Straight Hits in Kentucky (137) and North Carolina (183)

Both Kentucky (137) and North Carolina (183) got straight hits yesturday (Feb 23). In both cases, the hit came from the 3rd group. The program I am using (60 STRAIGHT NUMBERS-720) shows the most due group up on top (group 1). The next most due group below it (group 2) and the next due group is on the bottom (group 3).

The CHECKLIST

META NUMBERS
THE RUNDOWN LIST
ALPHA-32
G22-DUE GROUP
8 SUPER NUMBERS
10 SUPER NUMBERS
20 STRAIGHT NUMBERS
20 STRAIGHT NUMBERS-504
60 STRAIGHT NUMBERS-720 <<—-THIS ONE

137 hit Kentucky yesturday. Its on the 3rd group. The same with North Carolina; 183 was on the 3rd group.

Kentucky
1st Group
584 586 587 589
590 591 592 593
594 596 597 598
601 602 603 604
605 607 608 609

2nd Group
526 527 528 529
530 531 532 534
536 537 538 539
540 541 542 543
546 547 548 549

3rd Group
120 123 124 125
126 127 128 129
130 132 134 135
136 137 138 139
140 142 143 145

=========================
Now there are 9 states that have not gotten a hit yet.
They are listed below.

Arkansas
The 60 Most Due Straight Singles:
416 417 418 419
420 421 423 425
426 427 428 429
430 431 432 435
436 437 438 439

450 451 452 453
456 457 458 459
460 461 462 463
465 467 468 469
470 471 472 473

120 123 124 125
126 127 128 129
130 132 134 135
136 137 138 139
140 142 143 145

=============================================
California
The 60 Most Due Straight Singles:
280 281 283 284
285 286 287 289
290 291 293 294
295 296 297 298
301 302 304 305

940 941 942 943
945 946 947 948
950 951 952 953
954 956 957 958
960 961 962 963

340 341 342 345
346 347 348 349
350 351 352 354
356 357 358 359
360 361 362 364

=============================================
Florida
The 60 Most Due Straight Singles:
306 307 308 309
310 312 314 315
316 317 318 319
320 321 324 325
326 327 328 329

560 561 562 563
564 567 568 569
570 571 572 573
574 576 578 579
580 581 582 583

694 695 697 698
701 702 703 704
705 706 708 709
710 712 713 714
715 716 718 719  

=============================================
Illinois
The 60 Most Due Straight Singles:
526 527 528 529
530 531 532 534
536 537 538 539
540 541 542 543
546 547 548 549

610 612 613 614
615 617 618 619
620 621 623 624
625 627 628 629
630 631 632 634

230 231 234 235
236 237 238 239
240 241 243 245
246 247 248 249
250 251 253 254  

=============================================
Michigan
The 60 Most Due Straight Singles:
036 037 038 039
041 042 043 045
046 047 048 049
051 052 053 054
056 057 058 059

306 307 308 309
310 312 314 315
316 317 318 319
320 321 324 325
326 327 328 329

390 391 392 394
395 396 397 398
401 402 403 405
406 407 408 409
410 412 413 415

=============================================
Minnesota
The 60 Most Due Straight Singles:
670 671 672 673
674 675 678 679
680 681 682 683
684 685 687 689
690 691 692 693

061 062 063 064
065 067 068 069
071 072 073 074
075 076 078 079
081 082 083 084

720 721 723 724
725 726 728 729
730 731 732 734
735 736 738 739
740 741 742 743

=============================================
New Jersey
The 60 Most Due Straight Singles:
390 391 392 394
395 396 397 398
401 402 403 405
406 407 408 409
410 412 413 415

940 941 942 943
945 946 947 948
950 951 952 953
954 956 957 958
960 961 962 963

501 502 503 504
506 507 508 509
510 512 513 514
516 517 518 519
520 521 523 524 

=============================================
Pennsylvania
The 60 Most Due Straight Singles:
340 341 342 345
346 347 348 349
350 351 352 354
356 357 358 359
360 361 362 364

560 561 562 563
564 567 568 569
570 571 572 573
574 576 578 579
580 581 582 583

170 172 173 174
175 176 178 179
180 182 183 184
185 186 187 189
190 192 193 194  

=============================================
Washington DC
The 60 Most Due Straight Singles:
230 231 234 235
236 237 238 239
240 241 243 245
246 247 248 249
250 251 253 254

416 417 418 419
420 421 423 425
426 427 428 429
430 431 432 435
436 437 438 439

256 257 258 259
260 261 263 264
265 267 268 269
270 271 273 274
275 276 278 279

If you are interested in using my programs, you can.
Membership details are HERE.

%d bloggers like this: