Colorado: 024 049 079 123 156

The General 55 program does NOT work so well in most states (the numbers take too long to hit). So the original idea works best: come up with the 55 hottest numbers for the state then remove numbers until there are 5 numbers left; these 5 numbers tend to hit much sooner. (To learn the workout, just email me with SEND ME THE NEW YORK EXPLANATION REPORT on the subject line of your email and I will send it to you; the same workout is used in every state). For example, the 55 hottest numbers in Colorado are:

012 014 015 017 018
019 024 025 027 028
029 034 035 038 039
045 047 049 057 059
067 079 123 124 125
126 127 129 135 138
145 147 149 156 157
159 168 179 234 245
247 249 257 258 259
279 357 367 457 459
467 479 569 578 579

What you do (once you have the list of 55 numbers) is remove numbers starting from the most recent number that hit–HERE. For example, you would first cross out 129. Then you would remove 245, then 029, 569, etc.

Continue removing numbers until there are 5 numbers left. The last 5 remaining numbers are much better then the 5 numbers that the General 55 program gives you (they hit sooner). In this case, the last 5 numbers for Colorado are:

STRATEGY: I recommend playing these numbers for 10 drawings. If one of them hits, great. If not, stop playing the numbers and WAIT for one of them to hit. After a hit, redo the workout (this will just add one NEW number to the list; 4 of the numbers will be the SAME as the previous list. ALTERNATE Strategy: After one of the 5 numbers hit, you can play the remaining 4 numbers for the next 10 drawings. Test and experiment to see what works best in your state. It is perfectly fine for you to NOT play the numbers at first to see how long it takes for one of them to hit.

You need the last 1400 numbers to do the workout to get the 55 numbers. The last 1400 numbers for Colorado are below. If you play Colorado numbers, I suggest you copy these numbers and save them on a Word document.

Group Matching System-1400
1400 Numbers used:
643 291 442 353 568 245 669 747 292 565 330 900 044 245 859 209 660
596 442 013 345 329 188 051 736 471 599 163 622 126 697 207 673 918
725 853 483 520 450 806 266 662 073 454 305 478 886 584 705 692 457
514 910 592 853 343 085 022 232 535 483 051 581 628 028 202 530 688
726 469 366 170 268 022 923 354 844 877 073 050 497 951 350 062 195
930 768 526 510 089 261 707 308 227 972 647 755 993 119 867 460 136
421 290 758 560 624 642 131 300 227 968 288 455 965 274 947 818 332
059 559 774 714 459 489 109 305 001 974 537 383 475 218 078 863 182
606 919 574 894 955 719 612 325 317 225 325 401 343 207 149 787 573
930 785 377 807 017 159 925 291 336 634 390 428 270 934 145 811 015
549 263 381 819 972 060 217 411 879 138 720 834 027 351 883 977 080
812 772 175 293 549 261 248 493 437 599 285 763 429 874 340 395 141
227 401 251 929 380 017 423 164 430 791 082 535 505 309 838 038 685
856 789 636 719 462 452 032 303 407 005 488 322 471 752 789 284 749
317 106 855 412 185 254 486 628 361 576 472 244 169 702 920 687 681
825 234 612 073 796 707 655 921 394 685 731 181 575 229 595 271 160
942 091 222 810 245 076 220 994 081 096 590 554 436 242 354 085 636
649 101 630 021 309 871 770 984 331 872 751 620 600 931 706 423 105
026 820 322 656 030 434 108 755 435 830 081 467 650 674 706 586 355
734 821 470 936 877 629 833 584 441 358 617 418 252 389 745 432 439
423 029 891 509 717 661 364 588 320 603 209 754 180 856 578 339 142
954 675 727 952 337 375 861 162 181 103 256 889 579 912 305 529 424
939 875 350 854 477 141 122 109 724 325 830 489 670 071 787 903 086
806 156 667 491 807 485 142 792 613 929 349 965 606 101 903 662 200
202 628 084 089 839 957 440 732 936 945 314 355 157 511 043 358 843
717 607 816 507 225 084 872 684 502 318 799 703 262 017 328 367 737
376 803 332 767 493 160 562 667 442 973 476 556 065 487 819 154 199
573 540 127 416 761 002 861 985 567 940 002 875 327 392 356 570 294
197 952 559 149 953 655 683 649 989 629 711 467 777 317 384 405 927
987 039 882 446 982 759 269 869 947 573 226 606 663 654 537 020 067
480 585 585 850 425 478 651 821 504 573 486 088 760 708 505 353 779
880 985 400 364 647 187 386 803 429 255 798 934 226 350 779 225 815
575 439 550 902 134 093 378 931 995 327 938 254 045 781 681 726 280
092 599 736 405 143 485 126 978 061 870 019 651 698 763 031 169 607
377 647 747 138 514 774 578 315 941 243 339 852 451 346 465 239 764
339 452 758 995 498 700 157 567 365 306 747 887 074 366 167 040 447
217 004 458 334 818 824 526 513 441 751 202 030 175 430 132 637 492
145 567 832 213 973 328 858 313 507 266 133 608 718 685 577 721 402
647 162 587 913 507 517 498 367 963 402 647 162 587 913 507 517 498
367 963 398 481 100 139 189 838 032 520 636 779 624 604 946 983 183
617 069 450 440 776 639 359 582 861 710 042 686 633 167 451 965 529
564 490 846 383 540 707 046 764 876 860 306 365 034 732 587 895 969
056 003 412 766 597 119 206 092 994 832 025 775 954 205 597 573 455
407 258 354 138 298 213 596 967 524 977 544 592 062 304 801 095 919
450 792 227 802 816 243 251 427 350 047 514 592 835 551 416 108 013
136 534 139 522 654 122 104 605 067 758 356 428 315 044 916 963 803
122 884 195 219 734 511 195 106 590 585 102 900 786 434 312 963 906
094 182 156 231 378 284 781 848 101 430 987 620 075 953 201 774 369
146 150 945 002 281 442 657 502 570 246 659 615 389 759 370 759 766
309 794 079 711 068 322 008 413 409 237 544 311 056 444 312 537 544
037 801 801 831 261 592 993 450 444 268 298 114 495 201 472 137 940
963 230 147 792 866 019 355 361 101 093 022 999 854 976 882 872 863
376 696 061 799 137 152 520 999 172 625 950 958 566 988 257 547 852
462 351 534 831 661 214 135 894 119 892 492 899 657 149 091 138 172
112 752 773 010 698 763 137 900 429 693 091 391 958 819 717 304 082
364 690 107 040 553 363 183 745 158 598 432 430 501 985 827 227 797
375 700 424 768 380 759 870 833 083 088 754 246 749 832 259 719 716
007 941 929 569 524 741 915 051 762 563 012 329 286 315 614 207 435
988 317 923 088 191 747 740 571 767 704 108 663 962 964 582 085 558
453 641 707 186 165 711 265 649 829 045 649 450 376 554 320 841 046
049 847 596 218 663 518 791 338 762 222 864 598 090 421 250 430 738
202 476 050 303 123 138 127 461 482 983 433 096 586 285 494 022 814
192 209 432 790 607 052 355 601 434 557 798 965 388 263 024 784 129
443 539 422 833 325 116 655 769 037 987 940 041 783 683 083 318 245
790 730 637 231 192 178 972 750 035 266 919 128 006 440 991 709 095
580 964 893 968 878 530 605 379 878 659 809 777 485 691 247 357 814
970 729 142 324 018 539 967 185 550 794 372 958 823 034 004 501 085
465 122 219 412 386 513 751 244 982 424 447 811 856 155 399 057 022
067 491 302 575 147 651 820 574 744 366 632 905 611 245 619 607 961
168 847 239 179 901 486 712 802 504 841 489 437 550 410 330 188 885
659 353 241 234 286 334 681 864 175 927 616 424 267 476 577 417 341
214 664 305 765 132 494 825 372 489 971 168 736 862 750 427 845 083
026 092 759 922 813 823 484 986 663 697 320 799 702 826 321 708 422
278 802 887 627 955 720 447 476 840 202 336 972 516 179 606 740 095
229 620 576 277 873 870 975 165 080 053 322 344 922 399 232 249 818
738 567 653 979 584 486 269 697 721 664 265 480 110 030 008 886 248
592 707 928 668 203 897 432 524 021 008 644 093 586 282 902 488 820
564 338 285 552 165 417 950 495 848 727 542 572 719 588 572 367 508
253 075 934 903 799 536 678 138 520 551 321 017 615 701 490 420 640
315 241 817 531 140 913 542 459 858 258 317 572 184 125 280 978 549
236 036 883 711 167 923 494 082 032 209 161 301 466 720 287 670 523
222 412 348 976 188 006 540 433 726 780 438 635 098 351 200 967 406
964 961 650 353 633 510

Sunday Pick 3 Report for FEB 13, 2022 

Below are the hits from last week (February 6-12).

ARKANSAS
519 Hit on Saturday February 12.

CALIFORNIA
165 Hit on Saturday February 12.

CONNECTICUT
732 Hit on Saturday February 12.

GEORGIA
415 Hit on Sunday February 6.
745 Hit on Monday February 7.
567 Hit on Thursday February 10.

INDIANA
983 Hit on Sunday February 6.

MARYLAND
850 Hit on Monday February 7.

MICHIGAN
873 Hit on Monday February 7.
875 Hit on Tuesday February 8.

MISSOURI
701 Hit on Monday February 7.

NEW JERSEY
329 Hit on Thursday February 10.

NEW YORK
264 Hit on Friday February 11.

OHIO
078 Hit on Friday February 11.

PENNSYLVANIA
408 Hit on Saturday February 12.

SOUTH CAROLINA
865 Hit on Tuesday February 8.

TENNESSEE
574 Hit on Thursday February 10.

TEXAS
896 Hit on Thursday February 10.

VIRGINIA
760 Hit on Friday February 11.

WISCONSIN
356 Hit on Monday February 7.
695 Hit on Thursday February 10.
629 Hit on Friday February 11.
352 Hit on Friday February 11.

========================================
Below are the numbers for this week (February 13-19).

ARIZONA—Keys 61375
Good for Sunday to Saturday (February 13-19)
167 367 135 137 567 356 357 156 157 136

ARKANSAS—Keys 96157
Good for Sunday to Saturday (February 13-19)
569 159 167 156 579 179 157 679 567 169

CALIFORNIA—Keys 21534
Good for Sunday to Saturday (February 13-19)
123 235 145 135 234 245 345 124 134 125

CONNECTICUT—Keys 02379
Good for Sunday to Saturday (February 13-19)
027 037 239 237 079 039 379 029 279 023

FLORIDA—Keys 09648
Good for Sunday to Saturday (February 13-19)
049 046 689 469 048 068 468 089 489 069

GEORGIA—Keys 85164
Good for Sunday to Saturday (February 13-19)
568 168 145 156 468 148 146 458 456 158

ILLINOIS—Keys 72809
Good for Sunday to Saturday (February 13-19)
027 078 289 028 079 789 089 279 029 278

INDIANA—Keys 38194
Good for Sunday to Saturday (February 13-19)
389 139 148 189 349 134 149 348 489 138

KENTUCKY—Keys 39726
Good for Sunday to Saturday (February 13-19)
239 237 679 279 236 367 267 369 269 379

LOUISIANA—Keys 53691
Good for Sunday to Saturday (February 13-19)
359 569 136 369 159 156 169 135 139 356

MARYLAND—Keys 48502
Good for Sunday to Saturday (February 13-19)
048 045 258 058 024 245 025 248 028 458

MICHIGAN—Keys 69783
Good for Sunday to Saturday (February 13-19)
689 678 379 789 368 367 378 369 389 679

MINNESOTA—Keys 24098
Good for Sunday to Saturday (February 13-19)
249 029 048 049 289 028 089 248 489 024

MISSOURI—Keys 10286
Good for Sunday to Saturday (February 13-19)
018 128 026 028 168 126 268 016 068 012

NEBRASKA—Keys 08325
Good for Sunday to Saturday (February 13-19)
028 023 358 238 025 035 235 058 258 038

NEW JERSEY—Keys 56329
Good for Sunday to Saturday (February 13-19)
256 235 369 236 259 359 239 569 269 356

NEW MEXICO—Keys 72190
Good for Sunday to Saturday (February 13-19)
279 179 012 129 079 017 019 027 029 127

NEW YORK—Keys 13562
Good for Sunday to Saturday (February 13-19)
136 156 235 356 126 125 256 123 236 135

NORTH CAROLINA—Keys 14073
Good for Sunday to Saturday (February 13-19)
147 017 034 047 137 013 037 134 347 014

OHIO—Keys 83127
Good for Sunday to Saturday (February 13-19)
238 128 137 123 278 178 127 378 237 138

ONTARIO—Keys 83260
Good for Sunday to Saturday (February 13-19)
368 268 023 236 068 028 026 038 036 238

PENNSYLVANIA—Keys 04586
Good for Sunday to Saturday (February 13-19)
048 058 456 458 068 056 568 046 468 045

PUERTO RICO—Keys 86517
Good for Sunday to Saturday (February 13-19)
168 158 567 156 178 578 157 678 167 568

SOUTH CAROLINA—Keys 85607
Good for Sunday to Saturday (February 13-19)
058 068 567 056 078 678 067 578 057 568

TENNESSEE—Keys 82574
Good for Sunday to Saturday (February 13-19)
278 578 245 257 478 458 457 248 247 258

TEXAS—Keys 86297
Good for Sunday to Saturday (February 13-19)
689 289 267 269 789 278 279 678 679 268

VIRGINIA—Keys 05637
Good for Sunday to Saturday (February 13-19)
035 036 567 356 037 067 367 057 357 056

WASHINGTON, D.C.—Keys 16023
Good for Sunday to Saturday (February 13-19)
126 012 036 026 123 013 023 136 236 016

WISCONSIN—Keys 41359
Good for Sunday to Saturday (February 13-19)
145 345 139 135 459 349 359 149 159 134

The Pick 3 Report for this week
(February 13 Pick 3 Report) is on this page:
https://www.pick3master.com/sunday-report

COLORADO: 024 134 238 356 378

The 5 numbers for Colorado are: 024 134 238 356 378.

Play for 10 drawings (next 5 days).

Use this program to get the numbers:

To learn how to get the consolidated list for Colorado, you can request the NY Explanation Report (its free). It explains the workout. Just email me with SEND ME NY EXPLANATION REPORT on the subject line of your email. The output from the GENERAL 55 program is below.

Colorado–February 10, 2022
General 55
1400 Numbers used:
General 55
1400 Numbers used:
330 900 044 245 859 209 660 596 442 013 345 329 188 051 736 471 599
163 622 126 697 207 673 918 725 853 483 520 450 806 266 662 073 454
305 478 886 584 705 692 457 514 910 592 853 343 085 022 232 535 483
051 581 628 028 202 530 688 726 469 366 170 268 022 923 354 844 877
073 050 497 951 350 062 195 930 768 526 510 089 261 707 308 227 972
647 755 993 119 867 460 136 421 290 758 560 624 642 131 300 227 968
288 455 965 274 947 818 332 059 559 774 714 459 489 109 305 001 974
537 383 475 218 078 863 182 606 919 574 894 955 719 612 325 317 225
325 401 343 207 149 787 573 930 785 377 807 017 159 925 291 336 634
390 428 270 934 145 811 015 549 263 381 819 972 060 217 411 879 138
720 834 027 351 883 977 080 812 772 175 293 549 261 248 493 437 599
285 763 429 874 340 395 141 227 401 251 929 380 017 423 164 430 791
082 535 505 309 838 038 685 856 789 636 719 462 452 032 303 407 005
488 322 471 752 789 284 749 317 106 855 412 185 254 486 628 361 576
472 244 169 702 920 687 681 825 234 612 073 796 707 655 921 394 685
731 181 575 229 595 271 160 942 091 222 810 245 076 220 994 081 096
590 554 436 242 354 085 636 649 101 630 021 309 871 770 984 331 872
751 620 600 931 706 423 105 026 820 322 656 030 434 108 755 435 830
081 467 650 674 706 586 355 734 821 470 936 877 629 833 584 441 358
617 418 252 389 745 432 439 423 029 891 509 717 661 364 588 320 603
209 754 180 856 578 339 142 954 675 727 952 337 375 861 162 181 103
256 889 579 912 305 529 424 939 875 350 854 477 141 122 109 724 325
830 489 670 071 787 903 086 806 156 667 491 807 485 142 792 613 929
349 965 606 101 903 662 200 202 628 084 089 839 957 440 732 936 945
314 355 157 511 043 358 843 717 607 816 507 225 084 872 684 502 318
799 703 262 017 328 367 737 376 803 332 767 493 160 562 667 442 973
476 556 065 487 819 154 199 573 540 127 416 761 002 861 985 567 940
002 875 327 392 356 570 294 197 952 559 149 953 655 683 649 989 629
711 467 777 317 384 405 927 987 039 882 446 982 759 269 869 947 573
226 606 663 654 537 020 067 480 585 585 850 425 478 651 821 504 573
486 088 760 708 505 353 779 880 985 400 364 647 187 386 803 429 255
798 934 226 350 779 225 815 575 439 550 902 134 093 378 931 995 327
938 254 045 781 681 726 280 092 599 736 405 143 485 126 978 061 870
019 651 698 763 031 169 607 377 647 747 138 514 774 578 315 941 243
339 852 451 346 465 239 764 339 452 758 995 498 700 157 567 365 306
747 887 074 366 167 040 447 217 004 458 334 818 824 526 513 441 751
202 030 175 430 132 637 492 145 567 832 213 973 328 858 313 507 266
133 608 718 685 577 721 402 647 162 587 913 507 517 498 367 963 402
647 162 587 913 507 517 498 367 963 398 481 100 139 189 838 032 520
636 779 624 604 946 983 183 617 069 450 440 776 639 359 582 861 710
042 686 633 167 451 965 529 564 490 846 383 540 707 046 764 876 860
306 365 034 732 587 895 969 056 003 412 766 597 119 206 092 994 832
025 775 954 205 597 573 455 407 258 354 138 298 213 596 967 524 977
544 592 062 304 801 095 919 450 792 227 802 816 243 251 427 350 047
514 592 835 551 416 108 013 136 534 139 522 654 122 104 605 067 758
356 428 315 044 916 963 803 122 884 195 219 734 511 195 106 590 585
102 900 786 434 312 963 906 094 182 156 231 378 284 781 848 101 430
987 620 075 953 201 774 369 146 150 945 002 281 442 657 502 570 246
659 615 389 759 370 759 766 309 794 079 711 068 322 008 413 409 237
544 311 056 444 312 537 544 037 801 801 831 261 592 993 450 444 268
298 114 495 201 472 137 940 963 230 147 792 866 019 355 361 101 093
022 999 854 976 882 872 863 376 696 061 799 137 152 520 999 172 625
950 958 566 988 257 547 852 462 351 534 831 661 214 135 894 119 892
492 899 657 149 091 138 172 112 752 773 010 698 763 137 900 429 693
091 391 958 819 717 304 082 364 690 107 040 553 363 183 745 158 598
432 430 501 985 827 227 797 375 700 424 768 380 759 870 833 083 088
754 246 749 832 259 719 716 007 941 929 569 524 741 915 051 762 563
012 329 286 315 614 207 435 988 317 923 088 191 747 740 571 767 704
108 663 962 964 582 085 558 453 641 707 186 165 711 265 649 829 045
649 450 376 554 320 841 046 049 847 596 218 663 518 791 338 762 222
864 598 090 421 250 430 738 202 476 050 303 123 138 127 461 482 983
433 096 586 285 494 022 814 192 209 432 790 607 052 355 601 434 557
798 965 388 263 024 784 129 443 539 422 833 325 116 655 769 037 987
940 041 783 683 083 318 245 790 730 637 231 192 178 972 750 035 266
919 128 006 440 991 709 095 580 964 893 968 878 530 605 379 878 659
809 777 485 691 247 357 814 970 729 142 324 018 539 967 185 550 794
372 958 823 034 004 501 085 465 122 219 412 386 513 751 244 982 424
447 811 856 155 399 057 022 067 491 302 575 147 651 820 574 744 366
632 905 611 245 619 607 961 168 847 239 179 901 486 712 802 504 841
489 437 550 410 330 188 885 659 353 241 234 286 334 681 864 175 927
616 424 267 476 577 417 341 214 664 305 765 132 494 825 372 489 971
168 736 862 750 427 845 083 026 092 759 922 813 823 484 986 663 697
320 799 702 826 321 708 422 278 802 887 627 955 720 447 476 840 202
336 972 516 179 606 740 095 229 620 576 277 873 870 975 165 080 053
322 344 922 399 232 249 818 738 567 653 979 584 486 269 697 721 664
265 480 110 030 008 886 248 592 707 928 668 203 897 432 524 021 008
644 093 586 282 902 488 820 564 338 285 552 165 417 950 495 848 727
542 572 719 588 572 367 508 253 075 934 903 799 536 678 138 520 551
321 017 615 701 490 420 640 315 241 817 531 140 913 542 459 858 258
317 572 184 125 280 978 549 236 036 883 711 167 923 494 082 032 209
161 301 466 720 287 670 523 222 412 348 976 188 006 540 433 726 780
438 635 098 351 200 967 406 964 961 650 353 633 510 175 170 049 666
749 169 756 439 306 017

5 Due Numbers
024 134 238 356 378

892 Just Hit New York

If you are on my New York list, check your email. 

If you want to join this special list (to get my latest predictions for NY), email me with ADD ME TO NEW YORK LIST on the subject line of your email. 

POWER 5 (Updated Program)

I just updated the Power program. The old version gave you 10 numbers; this version only gives you 5 numbers. This program also uses the last 1400 numbers. These 5 numbers are a bit different from the General 5 numbers. You may want to test both lists in your state to see which set of 5 numbers works best.

Virginia: 056 124 234 268 369

North Carolina numbers are on the bottom of this post.

Good for 10 drawings (from FEB 7 to FEB 11).

From this program:

Below is the output.

General 55–FEB 6
1400 Numbers used:
695 315 405 701 998 133 309 652 947 860 370 403 020 619 479 392 441
358 888 390 025 585 700 087 457 977 654 524 100 359 200 591 670 303
236 049 769 345 072 094 348 468 040 661 515 643 416 780 013 477 769
509 176 908 619 542 514 300 972 536 194 463 917 053 753 345 192 665
041 787 974 224 411 589 857 006 536 677 549 357 345 204 425 288 736
607 160 308 388 451 489 882 582 665 270 338 256 845 497 617 343 329
680 875 919 974 543 672 964 308 323 300 730 711 193 253 521 200 362
602 832 030 763 725 879 084 556 160 930 600 159 602 428 725 953 540
410 779 885 427 299 532 576 102 262 346 323 404 651 924 236 604 135
858 097 691 919 002 960 789 580 345 592 261 197 507 188 686 480 391
715 351 473 606 177 938 366 725 116 973 655 663 556 525 125 266 252
078 980 159 984 567 915 872 261 440 634 611 082 205 183 202 611 959
172 661 318 491 595 218 962 422 428 468 240 068 653 789 978 015 539
923 482 738 245 522 052 700 180 430 524 522 308 425 106 382 062 390
002 521 834 766 987 653 933 431 887 874 757 139 331 750 686 040 461
840 792 119 165 327 284 176 526 512 236 511 631 141 802 381 169 904
588 277 929 123 642 198 973 054 016 128 546 748 609 734 816 945 409
993 590 884 257 824 507 961 291 741 326 723 861 717 505 927 572 262
109 034 321 625 160 928 475 540 478 549 464 503 014 775 654 939 829
390 934 014 492 705 110 084 476 671 934 109 949 481 445 871 479 405
815 371 431 293 800 290 370 560 887 728 873 358 132 829 895 046 955
261 277 503 716 367 506 215 862 180 298 040 459 043 398 623 571 050
576 437 135 137 441 197 286 931 276 916 758 520 159 992 193 255 160
388 452 473 291 090 402 182 861 457 729 327 154 867 645 157 817 490
413 334 935 438 457 230 637 292 196 787 831 330 502 407 083 123 664
665 999 057 850 708 472 751 170 142 593 804 438 126 398 647 213 039
111 298 346 894 678 341 116 508 106 239 415 967 095 301 490 595 768
235 561 498 640 955 103 019 317 382 942 734 303 207 432 955 437 155
363 760 889 830 419 393 641 263 883 590 324 529 507 970 837 171 215
051 556 332 454 956 037 010 925 983 184 129 910 539 411 631 844 318
053 814 706 760 262 487 111 395 936 627 220 575 563 863 282 624 999
114 530 233 448 640 150 624 742 449 476 698 297 894 805 605 878 208
409 396 726 658 457 517 169 054 869 445 512 032 346 285 703 059 004
568 754 355 997 592 537 662 910 284 904 104 282 970 860 438 079 816
242 060 508 489 382 939 182 000 182 990 258 349 142 687 233 001 604
045 973 652 306 696 101 952 149 846 600 003 224 376 096 302 255 911
695 451 557 003 485 062 834 437 744 283 846 625 976 218 026 515 362
287 605 619 583 288 326 315 987 333 803 147 659 627 231 141 237 161
922 267 885 262 420 444 199 430 956 936 020 148 619 859 979 670 756
567 228 171 566 536 323 083 608 402 302 937 256 682 718 054 871 505
173 457 663 086 645 852 969 882 439 642 521 841 142 161 979 544 859
081 674 302 474 652 651 115 025 579 492 707 817 150 492 410 520 877
491 887 733 890 325 057 336 730 354 013 704 697 248 940 968 413 892
625 852 523 616 583 463 184 199 313 013 743 419 829 220 116 843 140
715 256 823 216 112 441 542 441 099 529 744 124 643 130 281 318 083
237 969 638 974 575 057 397 055 008 896 965 739 833 474 371 806 466
803 750 857 743 565 785 056 737 638 293 836 007 422 320 323 606 943
733 632 654 040 849 147 596 004 059 470 347 800 058 326 935 104 173
011 612 216 857 184 669 939 008 985 559 793 618 328 755 840 532 284
109 691 765 126 683 521 358 452 906 271 810 097 676 586 204 374 008
465 289 480 046 554 106 265 519 833 178 870 264 624 472 231 368 678
101 812 784 631 800 948 656 431 119 046 794 716 876 674 342 387 666
044 672 432 791 956 788 917 094 044 187 384 655 724 969 384 257 576
869 977 937 981 401 975 190 397 687 953 825 123 152 098 799 916 100
863 102 686 833 710 684 694 516 593 095 265 391 503 976 477 394 567
749 761 092 543 676 793 043 297 099 554 572 620 921 689 322 209 140
227 205 231 048 928 443 114 406 790 408 805 242 142 934 382 572 542
501 093 172 230 934 435 382 820 611 972 539 190 406 560 167 596 761
551 398 821 470 058 699 113 792 920 377 028 099 296 899 677 209 096
567 735 489 884 736 497 806 763 026 061 108 099 690 788 446 069 185
191 117 123 188 468 173 247 856 480 783 254 944 456 362 459 039 750
651 204 737 415 685 518 289 708 601 868 201 283 633 310 195 179 069
180 943 236 108 848 904 357 618 369 375 533 866 568 528 429 111 532
390 937 444 641 655 457 542 044 263 221 723 525 228 740 928 866 279
128 184 130 536 061 654 697 489 500 179 422 452 153 590 784 919 654
174 376 579 466 537 707 637 794 201 948 397 385 678 662 308 344 847
213 132 929 779 819 692 930 478 709 530 791 876 517 609 800 397 486
597 605 396 498 534 794 529 467 775 520 530 314 223 591 068 872 057
713 664 052 023 539 757 894 934 748 678 523 575 201 043 192 058 634
057 444 050 213 034 771 864 719 919 710 308 122 423 449 203 919 286
221 014 392 310 549 156 003 415 425 043 339 929 113 455 131 591 920
215 922 104 160 079 410 916 421 941 397 785 177 226 430 905 437 325
353 396 095 041 395 942 154 151 492 456 515 429 123 207 905 247 021
716 896 083 218 361 305 675 766 912 182 716 225 850 400 260 569 933
165 049 401 315 130 007 703 299 523 010 093 248 056 355 772 133 646
692 675 223 518 858 277 171 151 681 313 452 621 710 938 949 372 524
043 384 711 012 186 806 426 267 016 244 851 032 028 246 087 227 896
142 855 097 433 600 495 127 917 613 075 557 085 265 050 769 154 516
258 115 394 730 865 992 071 036 314 241 598 314 648 091 601 271 201
369 756 230 709 263 212 897 976 316 419 375 775 434 960 596 655 532
507 200 299 294 737 002 811 096 218 646 565 634 228 054 777 144 686
426 870 950 808 703 221 061 818 349 740 651 923 470 853 700 869 020
286 179 877 095 871 068

5 Due Numbers
056 124 234 268 369

==================================

NORTH CAROLINA: 017 028 137 234 247

General 55
1400 Numbers used:
100 165 030 022 568 286 501 176 005 292 016 575 899 542 287 649 084
090 865 088 770 725 612 614 495 029 069 860 951 887 375 848 438 148
379 629 999 804 737 789 687 199 898 266 118 594 226 142 168 926 368
659 696 285 880 824 020 854 812 957 509 109 998 297 854 144 854 919
118 505 765 725 973 876 505 510 327 946 061 321 026 042 980 442 151
640 395 669 101 801 575 933 980 086 943 564 894 945 578 933 627 774
894 916 315 387 917 850 720 155 186 094 239 708 318 524 865 412 794
973 232 877 751 458 429 583 214 998 572 417 365 035 570 823 912 848
185 265 625 881 969 584 435 463 582 395 877 341 068 211 444 587 664
426 288 252 404 659 883 394 871 228 461 514 095 088 210 318 547 798
916 399 003 372 960 679 430 562 311 703 952 818 306 735 684 387 968
407 237 911 188 612 168 966 200 899 029 206 101 095 926 627 065 216
807 520 933 060 325 367 205 095 326 989 768 755 051 524 271 658 555
252 771 327 004 611 128 229 741 768 315 549 922 573 810 385 373 640
947 232 874 996 736 764 660 040 125 019 693 011 255 072 153 992 609
887 400 989 253 869 714 793 310 210 721 960 723 181 727 923 658 114
702 468 198 344 234 204 731 765 739 456 427 161 022 386 841 492 321
740 457 865 086 900 141 330 112 241 831 686 502 044 715 263 216 544
778 341 446 823 775 894 578 397 764 130 350 264 948 463 670 498 550
530 822 865 879 671 097 541 845 290 509 996 726 806 915 095 522 636
719 637 413 625 174 624 760 945 227 271 296 234 983 148 884 458 315
288 888 736 049 647 915 997 631 274 894 195 484 696 998 987 878 445
107 633 847 681 613 182 903 404 073 435 405 314 374 020 044 969 496
671 234 197 552 192 291 332 522 930 523 694 704 828 734 768 965 878
899 236 830 277 470 230 610 475 094 334 761 782 372 569 104 187 206
420 282 659 288 842 499 000 688 298 634 095 314 878 979 135 205 070
210 821 522 969 112 240 619 875 882 029 244 075 366 713 456 319 914
083 179 026 252 210 202 854 379 143 648 579 534 651 493 621 067 949
478 884 965 718 035 163 522 427 807 771 131 803 871 144 972 493 743
219 577 921 618 078 420 555 317 874 906 065 223 693 430 840 866 625
006 255 936 355 438 617 116 576 025 637 268 837 332 570 398 663 528
149 657 721 684 191 670 982 203 665 952 023 595 190 440 466 342 158
214 959 666 251 239 640 811 379 582 696 065 297 972 444 315 083 597
736 011 565 177 155 417 500 521 794 583 752 103 700 934 696 998 603
847 904 866 347 102 576 511 459 729 690 222 194 138 474 797 762 717
557 922 003 847 963 699 566 979 375 114 232 772 898 323 100 133 724
549 267 688 148 006 681 581 360 045 692 879 111 688 038 205 781 339
907 549 225 155 352 565 671 976 111 394 584 190 749 522 177 963 383
555 111 299 282 297 143 104 532 260 363 302 632 083 316 653 518 503
774 823 017 798 324 075 964 534 050 960 294 740 328 295 916 813 320
779 002 584 724 415 265 481 036 785 996 825 800 216 534 613 222 502
097 078 731 388 397 042 963 049 487 879 584 485 420 183 340 984 721
320 155 112 770 695 603 568 794 710 871 814 188 011 621 593 766 229
679 934 564 761 255 121 607 563 402 757 335 726 753 113 587 264 271
500 753 899 624 567 482 871 935 930 573 317 946 231 513 915 952 354
758 921 427 273 065 863 098 647 638 630 822 242 832 424 378 983 670
751 887 795 246 356 506 725 432 433 057 253 610 544 523 209 276 105
924 546 459 871 952 181 816 749 456 991 343 399 431 589 419 591 618
601 486 714 130 476 099 506 268 610 359 433 337 748 671 436 124 268
522 017 396 143 028 930 116 790 721 233 293 056 563 580 354 082 180
161 028 876 987 530 805 656 529 472 994 015 312 612 168 014 624 176
054 038 984 076 210 954 618 513 637 991 682 245 793 835 704 847 574
030 984 527 852 310 225 046 332 702 605 996 823 944 269 880 501 760
992 285 099 327 700 967 860 858 140 845 963 716 830 685 876 944 301
805 788 132 713 947 564 288 340 711 571 055 224 707 858 013 871 521
134 697 456 501 092 256 867 071 018 860 827 685 056 193 533 435 957
990 086 313 990 324 497 754 485 326 617 568 375 331 170 170 694 926
332 836 634 798 820 838 285 755 589 197 902 561 342 263 798 020 391
284 797 478 479 971 580 002 929 556 416 814 719 628 349 063 181 653
704 197 831 821 683 851 362 511 249 346 265 977 118 597 979 893 902
