You can renew for a YEAR

If you are currently a paid member (you have access to my programs), you can renew for 12 months for just $60.

This means that if your membership runs out, I suggest that you do NOT pay $30 for 3 months.

It is best that you pay $60 because that extra $30 will add 9 more months to your account.

The same applies if you joined recently for $30.
https://www.pick3master.com/3-month-special

When its time renew, I suggest you pay $60 because it will give you access for an entire year.

Just email me with $60-YEAR on the subject line of your email.

The Target, Due Line and Due Pairs

The 3 programs listed below will usually give you a good idea of what Pick 3 numbers will be hitting next.

> 10-DUE PAIRS
> THE TARGET
> PICK 3 MASTER

For example, the target in New York right now is this:
012 013 014 015

And the most due line is this:
012 013 014 015 016 017 018 019

And the 10 most due pairs are these:
01 78 68 46 09
79 24 47 02 13

The most due pair is the top left pair: 01.
This is the coldest pair: 01.

The next most due pair is 78.
Then 68. Then 46, and so forth.

So the target and the most due line and the most
due pair are basically saying the same thing:
a 01x number should be hitting New York soon.

And most likely it will be one of these numbers:
012 013 014 015

I say that because 02 and 13 are also due pairs
and they point to 012 and 013.

Best Programs
> RUNDOWN-DUE PAIRS
ETC-ETC
> KEY BREAKDOWN-STRT
> WHEELING PROGRAM
> 10-DUE PAIRS <<<————-This One
> 10-DUE PAIRS-C
> 120-SINGLES-ONLY
> 210-SINGLES/DOUBLES
> SINGLES AND DOUBLES-F

META Programs
> ALPHA-16
> ALPHA-16 REDUCED
> ALPHA-12
> META NUMBERS-2
> 40 DUE SINGLES
> TARGET-40
> PICK 3 MASTER-40
> THE TARGET <<<—————–This One
> PICK 3 MASTER <<<————-This One

The Target
200 Numbers used:
527 360 440 192 800 619 336 440 619 932
805 528 296 670 065 054 167 841 493 893
159 267 345 737 312 032 734 402 598 152
797 145 526 240 290 933 228 938 379 502
145 342 079 236 684 723 491 343 532 460
178 665 129 095 746 101 429 018 721 539
987 635 519 827 357 768 456 796 734 002
071 372 992 466 158 262 544 899 757 616
101 779 189 097 397 913 639 417 273 024
941 526 485 574 557 208 183 679 948 151
588 437 751 562 343 606 415 738 322 472
505 826 283 030 760 351 368 188 581 673
958 149 984 623 100 062 744 647 131 998
506 730 291 130 990 232 716 839 099 256
871 377 088 454 430 372 420 919 081 168
263 718 005 895 942 223 570 359 367 637
317 200 969 793 226 059 103 319 303 854
334 740 705 040 543 155 003 065 818 447
822 995 479 173 320 481 988 035 328 705
376 306 098 578 509 926 831 937 209 995

The Most Due Target Line
16-012 013 014 015

99 Numbers Removed 29 Lines

======================================
Pick 3 Master
60 Numbers used:
527 360 440 192 800 619 336 440 619 932
805 528 296 670 065 054 167 841 493 893
159 267 345 737 312 032 734 402 598 152
797 145 526 240 290 933 228 938 379 502
145 342 079 236 684 723 491 343 532 460
178 665 129 095 746 101 429 018 721 539

The Most Due Line
01-012 013 014 015 016 017 018 019

====================================
10-Due Pairs
100 Numbers used:
527 360 440 192 800 619 336 440 619 932
805 528 296 670 065 054 167 841 493 893
159 267 345 737 312 032 734 402 598 152
797 145 526 240 290 933 228 938 379 502
145 342 079 236 684 723 491 343 532 460
178 665 129 095 746 101 429 018 721 539
987 635 519 827 357 768 456 796 734 002
071 372 992 466 158 262 544 899 757 616
101 779 189 097 397 913 639 417 273 024
941 526 485 574 557 208 183 679 948 151

The 10 Most Due Pairs
01 78 68 46 09
79 24 47 02 13

Straight Hits from the March 4 Report

Below are straight hits from the last report I posted (26-DUE STATES-MAR 4) on March 4, which you can find HERE. The G number tells you where the hit came from: G1 is the top group, G2 is the middle group and G3 is the last or bottom group.

MONDAY—MAR 8
Indiana–493 Straight (G3)
Ohio–072 Straight (G2)

SUNDAY—MAR 7
Arizona–092 Straight (G1)
Louisiana–638 Straight (G2)
Washington DC–427 Straight (G1)

SATURDAY—MAR 6
California–961 Straight (G2)
New York–619 Straight (G3)
Texas–365 Straight (G2)
Virginia–937 Straight (G1)

FRIDAY—MAR 5
Arkansas–461 Straight (G2)

NEW Report–60 Straight Numbers ((FREE))

I just put up 60 straight numbers for 26 states.

The report is titled:
26-DUE STATES-MAR 4.pdf

This report is FREE.

Its the top report here:
https://www.pick3master.com/free-pick-3-reports

These are straight numbers-but you will also see several BOX hits from these numbers as well.

The 1-Way List Has the Winner (CHECKLIST)

This is an update to the Checklist System
https://www.pick3master.com/the-checklist-system

This system is free for all paid members.

I will be writing a report about this soon.

For now, I will just give you the basic idea.

It turns out that the 1-way list is actually the most accurate list. It will usually have one of the two numbers that hit in the next TWO drawings.

Example 1:
The 1-way Checklist output for New York on Sunday
(after 267 and 159 hit) was this:

1-Way Match: 004 008 009 025 026 029 044 088 089 114
118 119 123 144 147 167 188 189 228 247 369 389 456
467 477 488 499 555 556 557 558 559 566 577 588 589
679 788 (38)

RESULT: 893 hit the next day (Monday March 1).
Its on the list as 389.

NOTE: There are only 15 singles here:
025 026 029 089 123 147 167 189 247 369 389 456 467 589 679

============================================
Example 2:
The 1-way Checklist output for New York on Monday
(after 893 and 493 hit) was this:

1-Way Match: 004 008 009 025 026 029 044 088 114 118 119
123 144 147 167 188 189 228 247 359 369 389 456 477 488
499 555 556 557 558 559 566 577 588 589 679 788 (37)

RESULT: 167 hit the next day (Tuesday March 2).

STRATEGY: You can reduce the list by using the
Singles and Doubles program (it separates the
singles from the doubles). For example, there
are only 14 singles on the 1-way list above:

Singles
025 026 029 123 147 167 189 247 359 369 389 456 589 679 (14)

Doubles
004 008 009 044 088 114 118 119 144 188 228 477 488 499 556
557 558 559 566 577 588 788 (22)

Triples
555 (1)

I can send you the daily Checklist output for NY
for 60 days for $60 if you are interested. This
includes 6 months of membership if you currently
do not have access to my programs.

Just email me with this on the subject line of your email:
$60-CHECKLIST-6 MONTH SPECIAL

The Checklist System is free to all paid members.

Membership details are here:
https://pick3master333.com/membership/

Illinois–546 Straight (G1)

546 hit straight.
G1 means that the hit came from the 1st group:

Illinois
526 527 528 529
530 531 532 534
536 537 538 539
540 541 542 543
546 547 548 549

610 612 613 614
615 617 618 619
620 621 623 624
625 627 628 629
630 631 632 634

230 231 234 235
236 237 238 239
240 241 243 245
246 247 248 249
250 251 253 254  

California–342 Straight (G3)

342 hit straight in California (FEB 26).
G3 means that the hit came from the 3rd group:

California
280 281 283 284
285 286 287 289
290 291 293 294
295 296 297 298
301 302 304 305

940 941 942 943
945 946 947 948
950 951 952 953
954 956 957 958
960 961 962 963

340 341 342 345
346 347 348 349
350 351 352 354
356 357 358 359
360 361 362 364

Pennsylvania–350 Straight (G1)

350 hit straight in Pennsylvania.
G1 means that the hit came from the first group:

Pennsylvania
340 341 342 345
346 347 348 349
350 351 352 354
356 357 358 359
360 361 362 364

560 561 562 563
564 567 568 569
570 571 572 573
574 576 578 579
580 581 582 583

170 172 173 174
175 176 178 179
180 182 183 184
185 186 187 189
190 192 193 194

Washington DC–245 Straight (G1)

245 hit straight in Washington DC.
G1 means that the hit came from the first group:

230 231 234 235
236 237 238 239
240 241 243 245
246 247 248 249
250 251 253 254

416 417 418 419
420 421 423 425
426 427 428 429
430 431 432 435
436 437 438 439

256 257 258 259
260 261 263 264
265 267 268 269
270 271 273 274
275 276 278 279

Straight Hits in Kentucky (137) and North Carolina (183)

Both Kentucky (137) and North Carolina (183) got straight hits yesturday (Feb 23). In both cases, the hit came from the 3rd group. The program I am using (60 STRAIGHT NUMBERS-720) shows the most due group up on top (group 1). The next most due group below it (group 2) and the next due group is on the bottom (group 3).

The CHECKLIST

META NUMBERS
THE RUNDOWN LIST
ALPHA-32
G22-DUE GROUP
8 SUPER NUMBERS
10 SUPER NUMBERS
20 STRAIGHT NUMBERS
20 STRAIGHT NUMBERS-504
60 STRAIGHT NUMBERS-720 <<—-THIS ONE

137 hit Kentucky yesturday. Its on the 3rd group. The same with North Carolina; 183 was on the 3rd group.

Kentucky
1st Group
584 586 587 589
590 591 592 593
594 596 597 598
601 602 603 604
605 607 608 609

2nd Group
526 527 528 529
530 531 532 534
536 537 538 539
540 541 542 543
546 547 548 549

3rd Group
120 123 124 125
126 127 128 129
130 132 134 135
136 137 138 139
140 142 143 145

=========================
Now there are 9 states that have not gotten a hit yet.
They are listed below.

Arkansas
The 60 Most Due Straight Singles:
416 417 418 419
420 421 423 425
426 427 428 429
430 431 432 435
436 437 438 439

450 451 452 453
456 457 458 459
460 461 462 463
465 467 468 469
470 471 472 473

120 123 124 125
126 127 128 129
130 132 134 135
136 137 138 139
140 142 143 145

=============================================
California
The 60 Most Due Straight Singles:
280 281 283 284
285 286 287 289
290 291 293 294
295 296 297 298
301 302 304 305

940 941 942 943
945 946 947 948
950 951 952 953
954 956 957 958
960 961 962 963

340 341 342 345
346 347 348 349
350 351 352 354
356 357 358 359
360 361 362 364

=============================================
Florida
The 60 Most Due Straight Singles:
306 307 308 309
310 312 314 315
316 317 318 319
320 321 324 325
326 327 328 329

560 561 562 563
564 567 568 569
570 571 572 573
574 576 578 579
580 581 582 583

694 695 697 698
701 702 703 704
705 706 708 709
710 712 713 714
715 716 718 719  

=============================================
Illinois
The 60 Most Due Straight Singles:
526 527 528 529
530 531 532 534
536 537 538 539
540 541 542 543
546 547 548 549

610 612 613 614
615 617 618 619
620 621 623 624
625 627 628 629
630 631 632 634

230 231 234 235
236 237 238 239
240 241 243 245
246 247 248 249
250 251 253 254  

=============================================
Michigan
The 60 Most Due Straight Singles:
036 037 038 039
041 042 043 045
046 047 048 049
051 052 053 054
056 057 058 059

306 307 308 309
310 312 314 315
316 317 318 319
320 321 324 325
326 327 328 329

390 391 392 394
395 396 397 398
401 402 403 405
406 407 408 409
410 412 413 415

=============================================
Minnesota
The 60 Most Due Straight Singles:
670 671 672 673
674 675 678 679
680 681 682 683
684 685 687 689
690 691 692 693

061 062 063 064
065 067 068 069
071 072 073 074
075 076 078 079
081 082 083 084

720 721 723 724
725 726 728 729
730 731 732 734
735 736 738 739
740 741 742 743

=============================================
New Jersey
The 60 Most Due Straight Singles:
390 391 392 394
395 396 397 398
401 402 403 405
406 407 408 409
410 412 413 415

940 941 942 943
945 946 947 948
950 951 952 953
954 956 957 958
960 961 962 963

501 502 503 504
506 507 508 509
510 512 513 514
516 517 518 519
520 521 523 524 

=============================================
Pennsylvania
The 60 Most Due Straight Singles:
340 341 342 345
346 347 348 349
350 351 352 354
356 357 358 359
360 361 362 364

560 561 562 563
564 567 568 569
570 571 572 573
574 576 578 579
580 581 582 583

170 172 173 174
175 176 178 179
180 182 183 184
185 186 187 189
190 192 193 194  

=============================================
Washington DC
The 60 Most Due Straight Singles:
230 231 234 235
236 237 238 239
240 241 243 245
246 247 248 249
250 251 253 254

416 417 418 419
420 421 423 425
426 427 428 429
430 431 432 435
436 437 438 439

256 257 258 259
260 261 263 264
265 267 268 269
270 271 273 274
275 276 278 279

If you are interested in using my programs, you can.
Membership details are HERE.