The 3rd Digit Came from the 2nd Pair

CALIFORNIA–751 Just Hit

===========================

10-Due Pairs
100 Numbers used:
751 954 687 969 839 359 700 955 635 261
839 096 234 041 849 253 434 778 584 292
200 633 370 976 333 294 410 692 681 505
890 748 575 063 236 778 075 267 586 998
259 362 784 189 455 278 339 837 112 032
363 901 060 742 479 541 429 702 070 298
506 955 394 903 123 400 005 633 501 077
973 302 934 584 221 343 227 677 792 274
420 196 546 577 891 896 969 437 102 150
597 882 695 939 762 767 479 004 408 904

The 10 Most Due Pairs
46 13 28 19 27
47 08 05 18 79

=============================

Due Reduced Pairs
30 Numbers used:
751 954 687 969 839 359 700 955 635 261
839 096 234 041 849 253 434 778 584 292
200 633 370 976 333 294 410 692 681 505

The 10 Most Due Pairs
08 19 28 79 03
02 48 04 34 24

Reduced Six for Pair 08
018 028 038 048 058 068

TENN and WISC

10-Due Pairs-Tennessee
100 Numbers used:
062 618 500 144 719 732 805 483 354 297
768 632 687 090 876 864 168 427 060 824
418 570 837 349 370 522 937 462 645 976
125 323 944 743 834 828 370 220 596 600
410 971 971 683 371 321 579 292 268 392
462 247 513 812 849 984 685 761 882 339
694 038 408 655 726 597 577 563 117 898
357 244 177 379 877 622 555 585 404 329
803 336 892 758 380 825 818 836 540 086
795 851 135 412 784 366 103 939 970 216

The 10 Most Due Pairs
13 04 01 59 15
12 69 56 25 03

==================================

10-Due Pairs
100 Numbers used:
425 079 414 084 545 671 923 322 664 389
618 204 530 540 717 212 103 555 465 692
175 648 045 492 299 596 461 103 444 946
176 714 906 386 397 106 411 822 074 861
834 274 806 291 024 491 872 438 667 555
428 771 575 131 705 608 025 528 515 787
279 732 388 145 382 829 824 951 069 270
147 395 631 633 922 791 123 552 386 184
708 596 123 361 970 049 178 315 548 652
930 013 672 100 600 662 375 047 352 741

The 10 Most Due Pairs
58 78 19 27 34
28 37 36 06 47

Play 20 Numbers in Wisconsin and TENN

================================

Wisconsin: Wednesday Numbers

==================================

==================================

===========================

===================================

===================================

===================================

10-Due Pairs
100 Numbers used:
618 204 530 540 717 212 103 555 465 692
175 648 045 492 299 596 461 103 444 946
176 714 906 386 397 106 411 822 074 861
834 274 806 291 024 491 872 438 667 555
428 771 575 131 705 608 025 528 515 787
279 732 388 145 382 829 824 951 069 270
147 395 631 633 922 791 123 552 386 184
708 596 123 361 970 049 178 315 548 652
930 013 672 100 600 662 375 047 352 741
692 672 381 692 096 442 935 341 182 816

The 10 Most Due Pairs
23 58 25 78 19
08 27 34 07 28

WISCONSIN: 204 Just Hit

=====================================

==================================

==================================

============================

10-Due Pairs
100 Numbers used:
204 530 540 717 212 103 555 465 692 175
648 045 492 299 596 461 103 444 946 176
714 906 386 397 106 411 822 074 861 834
274 806 291 024 491 872 438 667 555 428
771 575 131 705 608 025 528 515 787 279
732 388 145 382 829 824 951 069 270 147
395 631 633 922 791 123 552 386 184 708
596 123 361 970 049 178 315 548 652 930
013 672 100 600 662 375 047 352 741 692
672 381 692 096 442 935 341 182 816 751

The 10 Most Due Pairs
23 58 25 78 19
08 27 34 18 07

Reduced Six for Pair 23
023 123 234 235 236 237

WISCONSIN: 028, 238

======================================

===================================

10-Due Pairs
100 Numbers used:
530 540 717 212 103 555 465 692 175 648
045 492 299 596 461 103 444 946 176 714
906 386 397 106 411 822 074 861 834 274
806 291 024 491 872 438 667 555 428 771
575 131 705 608 025 528 515 787 279 732
388 145 382 829 824 951 069 270 147 395
631 633 922 791 123 552 386 184 708 596
123 361 970 049 178 315 548 652 930 013
672 100 600 662 375 047 352 741 692 672
381 692 096 442 935 341 182 816 751 612

The 10 Most Due Pairs-100
23 58 25 78 02
19 08 27 34 18

FREE Excel Tracking Sheet

Basic Strategy for the Pick 3 Game

========================================

========================================

=============================

======================================

===================================

=====================================

=========================================

=============================

MASTER-20 (Most States)

========================

========================

=========================

=========================

=========================