35 Hits Last Week-DD and 6 Doubles

=====================

=====================

=====================

=====================

Tennessee-10 Numbers for the Week

19258

=============================

Wheel 45186:
145 146 148 156 158 168 456 458 468 568

==============================

=============================

100 Numbers used:
827 950 645 128 542 859 194 446 215 619
825 456 142 920 798 387 931 255 411 797
758 063 577 578 284 288 874 109 226 804
565 309 651 550 367 386 967 442 564 437
434 744 968 152 597 822 164 543 580 681
103 022 601 529 616 449 998 565 616 194
245 026 062 105 862 834 068 964 875 042
014 546 107 133 238 594 565 824 947 913
317 345 855 012 098 351 963 487 110 190
597 191 878 964 484 230 811 964 742 048

Pennsylvania is HOT (57, 03)

Pennsylvania is HOT

=========================

==========================

==========================

781 208 955 920 462 592 720 684 151 736
558 704 086 724 463 913 612 740 720 212
153 838 496 896 462 904 005 621 216 220
293 100 716 899 445 836 412 623 864 696
794 929 014 621 501 818 350 175 918 240
569 438 197 771 238 658 083 929 272 256
811 068 078 487 343 147 712 298 504 861
615 501 600 336 801 496 010 157 184 113
537 886 173 672 136 060 152 258 816 438
437 269 091 333 663 890 387 907 377 789

GEORGIA: 58, 69

GEORGIA: 58, 69

==================

==================

100 Numbers used:
153 349 922 084 274 614 435 684 542 131
279 464 104 148 506 126 666 399 661 212
451 952 308 391 355 409 940 103 095 753
524 675 709 481 174 989 077 166 783 602
810 734 261 532 640 706 634 337 350 286
947 881 869 404 224 137 489 802 691 294
315 530 431 813 938 046 745 157 073 637
796 459 059 007 895 968 238 335 788 508
744 006 878 678 830 972 820 738 292 702
639 568 286 098 079 091 358 476 991 295

FLORIDA: 28, 03

467 837 938 724 254 498 553 660 601 748
605 344 327 590 510 098 265 297 651 664
625 491 235 923 790 168 478 233 627 569
529 791 566 743 494 979 497 261 867 241
902 815 075 796 915 044 965 213 978 316
052 501 478 766 689 875 313 803 681 249
645 884 879 142 732 109 143 745 756 711
789 162 093 724 659 039 573 282 571 183
273 846 922 669 418 041 113 729 211 176
964 002 190 030 690 192 524 279 905 085

208 Just Hit PENNSYLVANIA (78, 57)

That was quick!

========================

The new pairs are 78 and 57.

=================================

100 Numbers used:
208 955 920 462 592 720 684 151 736 558
704 086 724 463 913 612 740 720 212 153
838 496 896 462 904 005 621 216 220 293
100 716 899 445 836 412 623 864 696 794
929 014 621 501 818 350 175 918 240 569
438 197 771 238 658 083 929 272 256 811
068 078 487 343 147 712 298 504 861 615
501 600 336 801 496 010 157 184 113 537
886 173 672 136 060 152 258 816 438 437
269 091 333 663 890 387 907 377 789 744

CALIFORNIA: 06, 79

CALIFORNIA: 06, 79

100 Numbers used:
714 129 810 365 133 181 929 213 475 266
156 528 312 955 649 302 277 986 313 093
717 405 578 480 316 458 073 430 634 826
009 331 553 643 217 469 633 496 428 140
174 038 416 242 809 524 694 969 473 326
137 591 986 965 029 082 502 034 764 927
698 850 891 399 558 462 932 503 245 545
097 988 043 241 187 151 643 333 926 219
108 597 728 060 036 974 950 868 171 804
068 430 202 444 233 938 115 328 530 275

NORTH CAROLINA: 04, 03

NORTH CAROLINA: 04, 03

100 Numbers used:
948 827 208 749 599 071 372 625 437 183
260 742 926 627 928 138 731 845 796 664
961 233 744 742 906 489 288 741 861 988
694 712 507 581 893 035 518 242 513 954
146 860 118 336 617 219 625 181 541 578
217 851 538 316 612 760 038 371 817 339
650 840 966 208 167 736 684 546 497 944
627 042 700 725 740 708 874 681 189 980
458 520 676 617 415 778 214 153 385 760
932 971 218 402 804 085 802 659 057 347

BOX PAIR MASTER: Improved Program

===========================

============================

I need to keep reminding myself of this Rule:

=============================

=============================

============================

==================================

=====================

============================

===========================

========================

================================

==============================

OHIO: 08, 47

100 Numbers used:
924 770 994 179 046 765 750 281 813 388
034 915 337 023 814 325 863 201 354 415
982 041 332 739 771 376 588 299 210 063
604 985 873 134 672 062 070 299 992 736
853 590 455 851 844 596 322 510 795 551
791 513 817 435 151 662 558 149 279 116
817 491 985 467 008 492 311 082 076 763
279 177 157 469 051 808 611 069 971 474
205 863 867 588 003 463 563 006 239 012
594 782 693 669 684 444 591 472 432 060

=================================

100 Numbers used:
955 920 462 592 720 684 151 736 558 704
086 724 463 913 612 740 720 212 153 838
496 896 462 904 005 621 216 220 293 100
716 899 445 836 412 623 864 696 794 929
014 621 501 818 350 175 918 240 569 438
197 771 238 658 083 929 272 256 811 068
078 487 343 147 712 298 504 861 615 501
600 336 801 496 010 157 184 113 537 886
173 672 136 060 152 258 816 438 437 269
091 333 663 890 387 907 377 789 744 588

402 Just Hit TEXAS (16, 79)

402 Just Hit TEXAS

=====================================

=====================================

=====================================

100 Numbers used:
603 402 960 028 562 909 286 882 151 367
017 308 485 391 815 827 758 988 599 712
077 329 181 208 326 591 864 600 498 652
477 453 233 906 450 849 151 796 962 418
011 741 894 939 281 215 331 469 146 778
641 824 342 574 939 573 504 195 283 267
426 078 910 137 502 164 844 557 799 068
087 237 008 933 522 757 148 761 187 652
820 860 240 559 449 158 669 907 320 034
056 196 840 150 382 180 999 533 494 533