605 Just Hit Florida

FLORIDA: Pairs 06, 28

============================

=============================

=============================

33 Hits Last Week-DD and Triple

=====================

NEW YORK: Pairs 67, 38

========================

806 Just Hit New York

=========================

TEXAS: Pairs 24, 37

========================

100 Numbers used:
308 485 391 815 827 758 988 599 712 077
329 181 208 326 591 864 600 498 652 477
453 233 906 450 849 151 796 962 418 011
741 894 939 281 215 331 469 146 778 641
824 342 574 939 573 504 195 283 267 426
078 910 137 502 164 844 557 799 068 087
237 008 933 522 757 148 761 187 652 820
860 240 559 449 158 669 907 320 034 056
196 840 150 382 180 999 533 494 533 020
723 660 382 522 141 954 644 181 537 848

Tennessee: Pairs 23, 27

READ THIS NEXT

=====================

100 Numbers used:
931 255 411 797 758 063 577 578 284 288
874 109 226 804 565 309 651 550 367 386
967 442 564 437 434 744 968 152 597 822
164 543 580 681 103 022 601 529 616 449
998 565 616 194 245 026 062 105 862 834
068 964 875 042 014 546 107 133 238 594
565 824 947 913 317 345 855 012 098 351
963 487 110 190 597 191 878 964 484 230
811 964 742 048 756 972 387 210 708 877
325 140 046 753 145 816 338 974 819 263

Georgia: Pairs 27, 69

=========================

=======================

=======================

=======================

If you want to play the least amount of numbers possible, do this:

======================

100 Numbers used:
661 212 451 952 308 391 355 409 940 103
095 753 524 675 709 481 174 989 077 166
783 602 810 734 261 532 640 706 634 337
350 286 947 881 869 404 224 137 489 802
691 294 315 530 431 813 938 046 745 157
073 637 796 459 059 007 895 968 238 335
788 508 744 006 878 678 830 972 820 738
292 702 639 568 286 098 079 091 358 476
991 295 695 520 674 149 163 708 980 080
048 515 545 968 505 895 618 602 563 003

31 Hits Last Week-6 Doubles

=============================

Pick 4-Only Play the Top 10 States