TEXAS: 24, 16

======================================

TEXAS: 367 Just Hit

NORTH CAROLINA: Pairs 01, 04

====================================

100 Numbers used:
437 183 260 742 926 627 928 138 731 845
796 664 961 233 744 742 906 489 288 741
861 988 694 712 507 581 893 035 518 242
513 954 146 860 118 336 617 219 625 181
541 578 217 851 538 316 612 760 038 371
817 339 650 840 966 208 167 736 684 546
497 944 627 042 700 725 740 708 874 681
189 980 458 520 676 617 415 778 214 153
385 760 932 971 218 402 804 085 802 659
057 347 608 002 892 951 084 495 508 972

CALIFORNIA: Pairs 06, 79

10-Due Pairs
100 Numbers used:
714 129 810 365 133 181 929 213 475 266
156 528 312 955 649 302 277 986 313 093
717 405 578 480 316 458 073 430 634 826
009 331 553 643 217 469 633 496 428 140
174 038 416 242 809 524 694 969 473 326
137 591 986 965 029 082 502 034 764 927
698 850 891 399 558 462 932 503 245 545
097 988 043 241 187 151 643 333 926 219
108 597 728 060 036 974 950 868 171 804
068 430 202 444 233 938 115 328 530 275

FLORIDA: Pairs 28, 38

===========================

===========================

100 Numbers used:
605 344 327 590 510 098 265 297 651 664
625 491 235 923 790 168 478 233 627 569
529 791 566 743 494 979 497 261 867 241
902 815 075 796 915 044 965 213 978 316
052 501 478 766 689 875 313 803 681 249
645 884 879 142 732 109 143 745 756 711
789 162 093 724 659 039 573 282 571 183
273 846 922 669 418 041 113 729 211 176
964 002 190 030 690 192 524 279 905 085
395 873 881 315 823 350 839 086 184 307

605 Just Hit Florida

FLORIDA: Pairs 06, 28

============================

=============================

=============================

33 Hits Last Week-DD and Triple

=====================

NEW YORK: Pairs 67, 38

========================

806 Just Hit New York

=========================