ONTARIO: 146, 246, 456, 467, 468

ONTARIO
November 9, 2024
100 Numbers used:
150 774 633 015 581 537 023 575 043 749
051 109 602 700 963 696 898 817 499 398
799 060 314 722 239 925 735 399 683 096
869 719 058 841 053 366 859 057 691 923
119 283 943 619 024 507 033 657 924 402
555 057 515 480 135 324 766 160 592 002
860 707 485 758 772 438 893 303 347 939
576 783 139 791 410 586 528 312 852 374
314 455 242 663 775 821 534 201 158 853
030 394 693 273 110 090 470 830 975 378

FLORIDA: 078, 178, 278, 378, 478

FLORIDA
November 9, 2024
100 Numbers used:
353 043 621 504 686 763 802 284 795 182
861 029 376 691 795 291 959 045 845 014
942 215 068 012 433 180 188 332 593 099
332 684 472 693 282 551 118 527 164 415
397 312 472 217 776 991 929 331 150 641
911 881 836 350 282 019 905 491 532 093
110 316 235 730 630 989 754 501 092 767
596 444 187 232 962 445 516 597 744 817
040 997 148 358 445 445 596 485 423 768
462 902 096 007 226 824 721 661 700 088

========================

30 Hits Last Week-11 Doubles

==========================

==================

WASHINGTON DC: 025, 125, 245, 259, 256

10-Due Pairs
100 Numbers used:
428 789 568 984 362 619 487 500 996 249
561 015 780 278 202 610 996 280 753 696
943 784 307 734 197 068 315 081 545 391
858 013 228 589 591 468 284 404 135 395
341 923 138 131 932 991 454 448 643 142
046 096 993 716 995 488 226 432 494 196
183 469 450 637 678 128 699 067 960 796
891 524 495 322 904 587 078 657 683 164
644 179 480 408 043 347 121 803 505 032
473 020 199 255 101 512 776 512 665 530

The 10 Most Due Pairs
25 67 09 12 38
14 04 46 59 45

Basic 8 for Pair 25
025 125 235 245 256 257 258 259

The Reduced Playlist for Pair 25
025 125 235 245 256 257

Connected Pairs for 25
125 245 259

=========================

========================

New Excel Sheet Added

39 Hits Last Week-9 Doubles

===============

===================

=============================

===========================

Texas, Wash DC, Georgia

TEXAS: The $168 System

How to Get a Straight Hit in TEXAS

===================

7 Hits from the Top 3 States Last Week

==========================