North Carolina Prediction

UPDATE for 12-19-2014: As of now, your best bet is to use the Basic Box system in New York only, unless you have done extensive back testing in your state and you know for sure the program works there. From what I have seen so far, the program does not generate consistent hits in North Carolina.

 

Good for NC for Wednesday Dec 17
Basic Box
10 Numbers used: 944 282 534 773 180 242 170 532 800 191

Hottest Digits for the Next Two Drawings: 2-3-9
Coldest/Missing: 6

Playlist 2-3-9
012 013 019 023 024 025 026 027 028 029 034 035 036 037 038
039 049 059 069 079 089 123 124 125 126 127 128 129 134 135
136 137 138 139 149 159 169 179 189 234 235 236 237 238 239
245 246 247 248 249 256 257 258 259 267 268 269 278 279 289
345 346 347 348 349 356 357 358 359 367 368 369 378 379 389
459 469 479 489 569 579 589 679 689 789 (85)

=======================================

Good for NC for Tuesday Dec 16
Basic Box
10 Numbers used: 534 773 180 242 170 532 800 191 901 236

Hottest Digits for the Next Two Drawings: 0-7-9
Coldest/Missing: 6

Playlist 0-7-9
012 013 014 015 016 017 018 019 023 024 025 026 027 028 029
034 035 036 037 038 039 045 046 047 048 049 056 057 058 059
067 068 069 078 079 089 127 129 137 139 147 149 157 159 167
169 178 179 189 237 239 247 249 257 259 267 269 278 279 289
347 349 357 359 367 369 378 379 389 457 459 467 469 478 479
489 567 569 578 579 589 678 679 689 789 (85)

=======================================

Good for NC for Monday Dec 15
Basic Box
10 Numbers used: 180 242 170 532 800 191 901 236 860 932

Hottest Digits for the Next Two Drawings: 0-8-5
Coldest/Missing: 7

Playlist 0-8-5
012 013 014 015 016 017 018 019 023 024 025 026 027 028 029
034 035 036 037 038 039 045 046 047 048 049 056 057 058 059
067 068 069 078 079 089 125 128 135 138 145 148 156 157 158
159 168 178 189 235 238 245 248 256 257 258 259 268 278 289
345 348 356 357 358 359 368 378 389 456 457 458 459 468 478
489 567 568 569 578 579 589 678 689 789 (85)

534 hit Evening

=======================================

Good for NC for Sunday Dec 14
Basic Box
10 Numbers used: 170 532 800 191 901 236 860 932 293 660

Hottest Digits for the Next Two Drawings: 0-6-7
Coldest/Missing: 4

Playlist 0-6-7
012 013 014 015 016 017 018 019 023 024 025 026 027 028 029
034 035 036 037 038 039 045 046 047 048 049 056 057 058 059
067 068 069 078 079 089 126 127 136 137 146 147 156 157 167
168 169 178 179 236 237 246 247 256 257 267 268 269 278 279
346 347 356 357 367 368 369 378 379 456 457 467 468 469 478
479 567 568 569 578 579 678 679 689 789 (85)

180 hit Midday

=======================================

Good for NC for Saturday Dec 13
Basic Box
10 Numbers used: 800 191 901 236 860 932 293 660 490 486

Hottest Digits for the Next Two Drawings: 0-2-5
Coldest/Missing: 7

Playlist 0-2-5
012 013 014 015 016 017 018 019 023 024 025 026 027 028 029
034 035 036 037 038 039 045 046 047 048 049 056 057 058 059
067 068 069 078 079 089 123 124 125 126 127 128 129 135 145
156 157 158 159 234 235 236 237 238 239 245 246 247 248 249
256 257 258 259 267 268 269 278 279 289 345 356 357 358 359
456 457 458 459 567 568 569 578 579 589 (85)

170 hit Evening

532 hit Midday

=======================================

Good for NC for Friday Dec 12

Basic Box
10 Numbers used: 901 236 860 932 293 660 490 486 500 467

Hottest Digits for the Next Two Drawings: 0-3-5
Coldest/Missing: 7

Playlist 0-3-5
012 013 014 015 016 017 018 019 023 024 025 026 027 028 029
034 035 036 037 038 039 045 046 047 048 049 056 057 058 059
067 068 069 078 079 089 123 125 134 135 136 137 138 139 145
156 157 158 159 234 235 236 237 238 239 245 256 257 258 259
345 346 347 348 349 356 357 358 359 367 368 369 378 379 389
456 457 458 459 567 568 569 578 579 589 (85)

=======================================

Good for NC for Thursday Dec 11
Basic Box
10 Numbers used: 860 932 293 660 490 486 500 467 158 500

Hottest Digits for the Next Two Drawings: 0-8-1
Coldest/Missing: 7

Playlist 0-8-1
012 013 014 015 016 017 018 019 023 024 025 026 027 028 029
034 035 036 037 038 039 045 046 047 048 049 056 057 058 059
067 068 069 078 079 089 123 124 125 126 127 128 129 134 135
136 137 138 139 145 146 147 148 149 156 157 158 159 167 168
169 178 179 189 238 248 258 268 278 289 348 358 368 378 389
458 468 478 489 568 578 589 678 689 789 (85)

901 hit Evening

=======================================

Good for NC for Wednesday Dec 10
Basic Box
10 Numbers used: 293 660 490 486 500 467 158 500 674 145

Hottest Digits for the Next Two Drawings: 0-1-2
Coldest/Missing: 3

Playlist 0-1-2
012 013 014 015 016 017 018 019 023 024 025 026 027 028 029
034 035 036 037 038 039 045 046 047 048 049 056 057 058 059
067 068 069 078 079 089 123 124 125 126 127 128 129 134 135
136 137 138 139 145 146 147 148 149 156 157 158 159 167 168
169 178 179 189 234 235 236 237 238 239 245 246 247 248 249
256 257 258 259 267 268 269 278 279 289 (85)

932 hit Midday

=======================================

Good for NC Tuesday Dec 9
Basic Box
10 Numbers used: 486 490 467 500 500 158 145 674 723 714

Hottest Digits for the Next Two Drawings: 4-1-3
Coldest/Missing: 9

Playlist 4-1-3
012 013 014 015 016 017 018 019 023 024 034 035 036 037 038
039 045 046 047 048 049 123 124 125 126 127 128 129 134 135
136 137 138 139 145 146 147 148 149 156 157 158 159 167 168
169 178 179 189 234 235 236 237 238 239 245 246 247 248 249
345 346 347 348 349 356 357 358 359 367 368 369 378 379 389
456 457 458 459 467 468 469 478 479 489 (85)

293 hit Evening

=======================================

Good for NC for Monday Dec 8
Basic Box
10 Numbers used: 467 500 500 158 145 674 723 714 118 509

Hottest Digits for the Next Two Drawings: 0-7-3
Coldest/Missing: 9

Playlist 0-7-3
012 013 014 015 016 017 018 019 023 024 025 026 027 028 029
034 035 036 037 038 039 045 046 047 048 049 056 057 058 059
067 068 069 078 079 089 123 127 134 135 136 137 138 139 147
157 167 178 179 234 235 236 237 238 239 247 257 267 278 279
345 346 347 348 349 356 357 358 359 367 368 369 378 379 389
457 467 478 479 567 578 579 678 679 789 (85)

490 hit Evening

NC Results: http://www.lotterypost.com/results/nc/calendar/pick3/2014