GEORGIA: 024 057 125 159 359

These numbers are from the new GENERAL 55 program.

The output is below. If you play Georgia, save the numbers below…they are the last 1400 numbers that hit.

Georgia
January 31, 2022
General 55
1400 Numbers used:
180 000 925 214 835 811 020 780 245 948 033 500 382 796 292 214 504
365 102 304 135 200 198 653 469 028 873 191 134 337 798 889 573 500
619 409 753 115 124 110 590 429 293 905 869 816 673 785 380 627 685
372 313 343 621 117 503 367 913 663 328 807 946 639 487 098 307 303
375 927 529 522 133 889 614 958 800 345 783 135 438 085 665 857 826
165 097 939 094 323 036 754 102 234 157 278 958 706 452 782 858 799
536 779 907 079 677 278 627 060 381 429 028 210 807 736 182 401 906
925 179 099 394 877 014 490 289 408 739 699 497 819 880 154 226 727
735 488 686 910 091 158 059 390 922 406 634 529 293 950 482 168 053
833 291 642 141 083 079 498 062 944 263 275 532 431 979 640 374 893
853 738 216 384 424 099 037 189 267 604 409 592 584 852 219 785 930
972 560 649 713 007 657 027 227 556 457 005 765 989 677 065 980 459
561 097 274 446 577 304 232 429 154 701 283 067 917 707 886 671 150
297 496 616 053 492 704 234 208 757 184 875 170 032 794 119 818 168
735 317 566 301 799 839 419 666 381 853 339 791 238 486 767 962 471
815 276 613 944 276 212 730 908 802 713 496 905 153 505 166 515 454
213 969 220 038 036 777 508 841 524 087 868 335 665 583 533 846 432
924 971 330 710 607 095 625 787 760 429 419 385 892 769 858 921 841
202 681 786 482 526 910 868 242 472 680 780 893 150 034 304 425 578
398 635 822 615 339 855 441 921 286 942 271 986 872 972 113 988 356
121 639 643 899 886 802 504 380 399 157 224 257 619 796 384 140 011
119 855 920 237 688 406 568 211 389 354 174 850 048 007 271 077 178
285 454 695 122 561 133 171 234 356 020 339 274 729 845 793 333 221
315 596 885 206 960 339 456 433 230 997 077 847 149 963 175 547 921
648 518 144 537 632 571 559 812 707 621 055 452 364 686 941 508 441
327 986 760 382 975 874 666 482 871 404 148 950 982 475 364 520 797
944 255 560 637 017 010 832 320 324 486 915 468 091 080 180 016 628
636 861 767 306 715 485 459 832 844 657 945 702 989 884 287 624 502
836 154 398 102 660 710 878 345 053 377 206 371 166 626 590 513 270
320 056 263 694 033 897 157 026 977 695 319 348 718 544 456 871 584
980 039 890 833 540 363 417 660 455 650 739 744 995 731 895 379 467
856 017 484 717 052 518 071 662 344 207 011 190 315 738 280 447 083
562 476 494 626 543 766 141 545 190 068 014 474 979 606 939 515 447
125 266 463 916 687 137 284 084 845 802 172 298 399 903 143 580 932
891 065 460 609 431 220 407 571 515 816 402 689 397 312 064 334 984
360 507 718 808 020 442 061 960 853 821 244 056 562 189 336 458 805
711 505 308 174 760 179 507 873 911 449 242 234 465 746 853 579 030
130 933 498 265 051 475 261 329 200 540 150 024 261 658 557 518 452
515 400 487 289 961 890 260 691 147 677 924 473 841 125 947 360 980
178 839 131 932 646 611 043 850 461 550 287 921 923 061 571 109 939
372 658 525 458 670 351 656 978 656 314 482 488 565 626 220 392 041
307 541 857 745 278 285 671 523 316 656 864 818 666 286 785 710 512
686 921 008 593 805 033 584 899 301 943 729 133 662 912 554 782 246
125 262 499 380 013 343 348 450 607 195 735 573 122 426 375 085 117
303 851 748 576 924 211 930 968 209 049 865 490 999 524 741 248 779
290 385 856 291 189 418 896 146 214 202 916 591 275 128 822 203 517
119 528 385 579 205 019 902 057 175 073 339 138 634 026 425 613 366
426 501 521 378 435 081 263 953 908 053 890 560 193 706 745 443 079
731 788 063 336 271 568 267 625 798 039 246 658 738 061 907 526 441
204 966 165 758 051 363 226 682 094 088 641 145 019 083 608 870 433
322 809 908 669 843 792 559 386 564 586 478 363 465 592 165 509 166
304 640 715 570 665 395 503 974 067 311 665 155 740 210 055 305 082
086 825 942 603 275 705 298 644 888 803 019 735 754 445 289 802 042
572 616 810 585 724 600 438 744 687 334 617 509 988 240 569 068 255
164 768 472 972 663 104 821 617 683 939 823 698 273 134 692 703 108
668 223 712 964 740 389 104 669 745 545 492 177 503 768 598 704 149
063 598 745 605 868 185 308 341 867 522 710 626 301 020 375 993 139
560 261 726 392 671 375 867 502 887 792 227 419 707 086 518 182 736
162 824 318 594 893 305 623 918 864 957 683 503 744 585 394 436 535
618 904 729 383 007 725 562 578 275 586 326 447 108 555 497 224 059
133 590 799 279 883 537 601 840 506 619 627 679 824 375 359 069 074
050 578 439 125 469 756 023 487 075 764 468 913 876 461 486 604 237
678 511 765 174 302 586 541 848 997 734 088 635 425 849 126 512 972
675 418 322 875 266 584 972 156 960 565 069 932 514 407 462 653 024
279 416 937 647 786 844 222 665 415 805 355 034 512 980 948 161 800
696 872 677 854 341 908 589 504 997 699 564 552 529 952 363 812 313
048 984 701 610 254 339 324 360 605 919 973 148 951 383 649 722 675
614 332 928 977 039 033 902 461 811 133 940 765 092 357 056 957 359
306 377 952 001 308 081 119 931 545 357 147 195 361 725 759 898 356
622 196 658 888 910 592 278 325 030 860 476 949 987 799 469 844 088
669 823 064 622 264 549 956 336 489 207 452 125 895 770 704 489 309
308 013 607 733 181 411 243 417 118 325 007 681 711 083 599 826 205
913 324 253 062 418 599 363 918 409 862 953 833 490 368 031 717 396
813 038 912 318 366 350 661 783 850 857 478 220 186 084 589 949 503
087 651 702 669 532 724 607 010 776 655 121 575 508 229 492 524 580
069 009 185 793 920 437 679 630 866 370 182 063 997 771 849 639 591
286 010 917 683 182 809 065 306 248 892 860 207 474 482 022 408 318
732 986 959 511 703 867 360 818 879 447 745 364 837 652 669 775 278
729 203 172 544 572 048 980 677 701 518 503 823 109 312 248 115 728
491 451 290 980 276 967 698 249 657 336 633 496 205 735 997 623 720
561 862 925 202 729 312 622 758 275 898 754 319 629 290 391 281 278
493 829 756 500 244 364 793 322 648 484 302 738 787 965 870 149 378
379 288 036 470 304 467

5 Due Numbers
024 057 125 159 359

OHIO: 246 249 258 357 457

These numbers are from the new GENERAL 55 program.

The output is below. If you play Ohio, save the numbers below…they are the last 1400 numbers that hit.

Ohio
February 1, 2022
General 55
1400 Numbers used:
926 134 730 252 087 487 445 083 147 213 808 921 516 603 069 215 847
714 862 214 484 560 099 552 107 029 676 900 342 558 803 944 767 016
789 094 002 326 039 122 458 868 076 633 836 423 597 525 860 925 500
935 550 467 699 892 403 449 864 596 764 766 168 895 727 245 145 478
992 467 350 618 057 191 367 001 433 173 433 232 859 741 354 085 389
284 638 268 512 169 463 620 696 318 689 968 729 095 466 265 897 989
238 663 551 687 696 463 862 164 412 369 289 423 524 565 213 070 114
058 549 733 512 411 600 509 780 412 966 681 969 725 539 826 520 513
347 635 718 570 025 366 326 158 183 459 543 156 794 666 783 428 186
965 394 464 036 833 714 930 716 985 167 594 601 509 402 757 280 355
160 659 592 564 099 169 981 707 816 572 594 068 454 298 811 563 262
719 286 191 232 973 436 755 776 108 281 509 655 945 525 376 666 279
019 980 263 346 348 915 940 216 747 055 088 839 620 886 594 884 598
565 440 306 974 756 144 698 051 600 571 978 104 023 883 658 936 367
364 168 346 822 211 880 097 659 775 686 219 600 905 976 417 422 543
951 139 252 800 145 710 062 997 778 287 050 154 682 410 423 648 140
373 523 844 656 901 232 235 395 023 439 913 211 196 554 813 798 974
788 382 069 004 990 670 897 661 660 902 960 178 621 310 224 230 247
682 907 364 578 879 153 979 978 893 308 851 878 387 801 823 336 060
971 253 155 276 647 420 159 385 228 544 327 012 348 951 273 670 566
096 236 174 167 535 147 684 566 080 856 961 358 563 409 963 654 556
900 066 428 212 485 673 983 785 206 794 965 772 314 352 414 265 114
596 117 298 443 000 800 135 281 458 181 269 701 923 575 724 206 638
660 434 916 833 389 551 453 173 920 161 752 122 411 213 878 552 001
894 345 253 807 355 002 174 635 394 108 055 250 727 898 929 079 095
366 213 891 928 700 819 603 631 199 089 880 067 949 022 985 126 821
992 840 490 200 974 887 963 111 569 948 679 467 152 275 023 555 734
648 270 081 564 239 965 903 680 691 962 667 142 275 271 509 542 464
375 290 646 206 099 353 864 481 811 579 445 562 104 063 831 557 611
800 421 394 606 081 201 501 736 143 550 425 048 911 190 963 818 796
157 933 563 450 666 853 292 993 744 542 091 485 676 362 327 448 286
250 843 663 315 496 668 752 093 602 408 687 398 592 331 946 063 885
773 458 574 921 960 052 270 105 483 388 964 360 519 747 735 520 917
153 421 268 291 133 284 136 957 439 993 732 680 650 958 925 130 206
575 466 324 302 487 179 114 621 571 072 539 871 918 939 124 148 329
494 024 622 593 950 488 472 823 053 221 093 476 674 965 719 065 596
068 798 063 155 760 001 301 706 448 757 833 651 002 567 714 908 182
182 264 481 172 109 521 018 136 730 169 556 307 013 137 421 829 549
703 372 615 100 992 352 465 082 061 267 320 996 352 912 937 072 037
931 668 528 873 160 254 921 070 505 127 338 637 265 391 757 087 030
284 535 757 894 890 473 651 027 119 954 266 043 859 961 904 021 946
498 318 112 806 690 503 278 514 180 651 227 769 206 535 728 995 128
496 038 584 445 048 580 399 120 857 108 570 390 509 148 431 090 915
409 011 695 825 070 906 931 836 053 340 678 938 687 480 450 510 026
141 765 280 566 243 473 875 621 912 831 162 200 641 408 139 548 831
646 835 979 196 881 565 749 658 953 664 586 655 581 032 163 111 662
723 828 801 054 824 374 733 137 119 773 097 934 855 378 775 685 362
633 094 893 526 715 310 654 655 854 225 519 753 235 443 777 538 276
870 754 616 549 830 330 389 279 149 044 714 653 680 179 735 928 616
549 830 330 389 279 149 044 714 653 680 179 735 928 237 060 358 609
334 011 456 689 634 275 097 757 523 868 109 768 765 577 136 952 636
199 049 585 887 045 580 044 977 991 853 305 011 064 780 598 816 058
890 438 317 121 710 929 468 330 209 872 030 204 563 976 055 607 887
308 657 143 894 304 457 017 797 859 272 069 923 470 410 227 603 557
131 136 956 746 404 615 006 319 684 955 332 814 222 694 179 492 441
741 525 739 807 248 772 550 611 735 233 011 411 514 212 071 845 617
915 745 101 526 370 503 531 849 741 776 729 202 166 111 418 225 570
775 982 683 118 945 442 166 710 475 750 190 911 311 588 066 255 589
687 758 194 832 627 943 659 976 771 768 667 866 834 500 782 145 957
535 103 975 627 208 749 077 487 717 002 349 086 475 664 359 570 706
469 575 840 555 586 443 935 639 600 292 049 893 181 231 045 291 756
294 323 053 756 630 045 463 647 580 350 497 603 800 094 912 381 208
349 909 511 153 195 788 419 056 009 832 804 863 951 458 255 822 360
398 209 063 542 208 661 909 655 272 378 482 501 331 956 601 938 297
607 267 406 868 488 534 210 020 602 030 407 162 438 110 178 102 195
235 314 933 398 555 090 477 341 866 707 867 888 743 040 865 010 152
795 894 502 677 691 911 402 637 669 332 170 340 141 273 401 920 810
193 227 342 203 643 015 015 526 068 668 768 679 058 548 669 100 711
114 729 547 000 656 459 464 220 873 436 201 544 698 164 397 878 869
439 815 610 873 269 642 259 890 051 950 533 713 281 457 296 533 845
147 288 536 860 604 532 366 468 214 255 260 836 829 267 333 983 521
631 269 820 922 553 378 010 563 081 003 737 207 377 012 183 208 493
327 445 917 066 617 953 460 982 871 996 652 448 162 353 539 136 715
578 185 457 782 098 630 850 125 918 752 139 388 266 533 538 168 467
535 443 133 707 980 764 588 688 370 368 658 078 200 147 885 741 968
252 121 309 207 020 412 678 910 954 097 017 904 643 398 956 841 251
806 164 807 197 170 666 760 443 720 019 207 207 719 771 096 497 110
457 505 662 042 175 121 311 456 260 137 059 563 602 239 437 530 631
420 201 081 092 377 998 407 772 628 841 517 820 755 762 243 877 919
534 126 118 768 063 803 618 023 230 043 909 274 459 629 278 404 209
533 768 394 892 012 711 335 805 305 153 198 077 378 115 536 516 073
107 992 085 340 016 519 163 132 120 202 855 379 594 390 203 588 446
353 332 358 838 402 218

5 Due Numbers
246 249 258 357 457

North Carolina: 017 028 156 247 268 (General 55)

I got these 5 numbers for NC using the new General 55 program:

You can do the same thing, for any state. You just need the last 1400 numbers that hit the state. They are below for NC. Make sure that the list starts with the last number that hit…which for NC is 899. If you play NC, SAVE these numbers. You can update the list by adding new numbers to the front of the list.

Below is the output from the program.

North Carolina Numbers
https://www.lotterypost.com/results/nc/calendar/pick3/2022
January 31, 2022
General 55
1400 Numbers used:
899 542 287 649 084 090 865 088 770 725 612 614 495 029 069 860 951
887 375 848 438 148 379 629 999 804 737 789 687 199 898 266 118 594
226 142 168 926 368 659 696 285 880 824 020 854 812 957 509 109 998
297 854 144 854 919 118 505 765 725 973 876 505 510 327 946 061 321
026 042 980 442 151 640 395 669 101 801 575 933 980 086 943 564 894
945 578 933 627 774 894 916 315 387 917 850 720 155 186 094 239 708
318 524 865 412 794 973 232 877 751 458 429 583 214 998 572 417 365
035 570 823 912 848 185 265 625 881 969 584 435 463 582 395 877 341
068 211 444 587 664 426 288 252 404 659 883 394 871 228 461 514 095
088 210 318 547 798 916 399 003 372 960 679 430 562 311 703 952 818
306 735 684 387 968 407 237 911 188 612 168 966 200 899 029 206 101
095 926 627 065 216 807 520 933 060 325 367 205 095 326 989 768 755
051 524 271 658 555 252 771 327 004 611 128 229 741 768 315 549 922
573 810 385 373 640 947 232 874 996 736 764 660 040 125 019 693 011
255 072 153 992 609 887 400 989 253 869 714 793 310 210 721 960 723
181 727 923 658 114 702 468 198 344 234 204 731 765 739 456 427 161
022 386 841 492 321 740 457 865 086 900 141 330 112 241 831 686 502
044 715 263 216 544 778 341 446 823 775 894 578 397 764 130 350 264
948 463 670 498 550 530 822 865 879 671 097 541 845 290 509 996 726
806 915 095 522 636 719 637 413 625 174 624 760 945 227 271 296 234
983 148 884 458 315 288 888 736 049 647 915 997 631 274 894 195 484
696 998 987 878 445 107 633 847 681 613 182 903 404 073 435 405 314
374 020 044 969 496 671 234 197 552 192 291 332 522 930 523 694 704
828 734 768 965 878 899 236 830 277 470 230 610 475 094 334 761 782
372 569 104 187 206 420 282 659 288 842 499 000 688 298 634 095 314
878 979 135 205 070 210 821 522 969 112 240 619 875 882 029 244 075
366 713 456 319 914 083 179 026 252 210 202 854 379 143 648 579 534
651 493 621 067 949 478 884 965 718 035 163 522 427 807 771 131 803
871 144 972 493 743 219 577 921 618 078 420 555 317 874 906 065 223
693 430 840 866 625 006 255 936 355 438 617 116 576 025 637 268 837
332 570 398 663 528 149 657 721 684 191 670 982 203 665 952 023 595
190 440 466 342 158 214 959 666 251 239 640 811 379 582 696 065 297
972 444 315 083 597 736 011 565 177 155 417 500 521 794 583 752 103
700 934 696 998 603 847 904 866 347 102 576 511 459 729 690 222 194
138 474 797 762 717 557 922 003 847 963 699 566 979 375 114 232 772
898 323 100 133 724 549 267 688 148 006 681 581 360 045 692 879 111
688 038 205 781 339 907 549 225 155 352 565 671 976 111 394 584 190
749 522 177 963 383 555 111 299 282 297 143 104 532 260 363 302 632
083 316 653 518 503 774 823 017 798 324 075 964 534 050 960 294 740
328 295 916 813 320 779 002 584 724 415 265 481 036 785 996 825 800
216 534 613 222 502 097 078 731 388 397 042 963 049 487 879 584 485
420 183 340 984 721 320 155 112 770 695 603 568 794 710 871 814 188
011 621 593 766 229 679 934 564 761 255 121 607 563 402 757 335 726
753 113 587 264 271 500 753 899 624 567 482 871 935 930 573 317 946
231 513 915 952 354 758 921 427 273 065 863 098 647 638 630 822 242
832 424 378 983 670 751 887 795 246 356 506 725 432 433 057 253 610
544 523 209 276 105 924 546 459 871 952 181 816 749 456 991 343 399
431 589 419 591 618 601 486 714 130 476 099 506 268 610 359 433 337
748 671 436 124 268 522 017 396 143 028 930 116 790 721 233 293 056
563 580 354 082 180 161 028 876 987 530 805 656 529 472 994 015 312
612 168 014 624 176 054 038 984 076 210 954 618 513 637 991 682 245
793 835 704 847 574 030 984 527 852 310 225 046 332 702 605 996 823
944 269 880 501 760 992 285 099 327 700 967 860 858 140 845 963 716
830 685 876 944 301 805 788 132 713 947 564 288 340 711 571 055 224
707 858 013 871 521 134 697 456 501 092 256 867 071 018 860 827 685
056 193 533 435 957 990 086 313 990 324 497 754 485 326 617 568 375
331 170 170 694 926 332 836 634 798 820 838 285 755 589 197 902 561
342 263 798 020 391 284 797 478 479 971 580 002 929 556 416 814 719
628 349 063 181 653 704 197 831 821 683 851 362 511 249 346 265 977
118 597 979 893 902 362 058 643 288 701 325 105 260 485 827 264 065
824 949 500 497 490 504 740 075 495 650 033 624 433 996 119 450 430
778 178 031 650 045 310 467 443 962 610 003 445 663 819 862 629 692
712 577 021 010 801 656 369 830 578 276 148 021 587 728 550 602 652
405 612 217 727 879 354 851 610 544 630 418 597 993 465 241 556 968
212 032 510 704 225 265 529 499 125 359 541 164 390 410 954 318 631
022 825 281 126 677 513 932 362 376 240 251 651 765 828 286 178 872
365 778 466 901 715 651 372 237 802 558 653 316 543 476 788 201 617
245 810 309 635 365 189 633 751 796 506 337 493 003 568 855 221 079
292 583 241 243 314 123 965 081 550 958 338 543 089 841 570 210 946
231 022 457 442 011 748 115 036 064 672 897 183 807 103 207 175 289
268 026 311 930 306 895 930 569 286 123 912 455 392 776 813 660 791
071 419 663 181 395 098 042 709 097 340 153 480 543 113 442 659 658
379 367 832 838 981 425 013 674 653 525 449 163 282 381 006 227 424
641 895 111 732 112 137 882 746 738 580 986 840 103 433 331 812 764
911 279 257 763 016 822 733 026 479 515 217 291 060 603 709 925 945
404 747 453 730 920 795 821 374 444 880 952 258 831 788 529 188 338
778 847 055 813 818 047 260 912 001 194 248 751 839 420 623 889 340
578 052 167 341 836 903 025 208 339 571 235 843 362 272 472 979 004
312 383 792 564 044 096 661 816 143 922 152 163 422 727 459 192 770
542 355 277 432 025 642 243 301 117 936 945 793 399 734 028 016 094
739 973 132 269 801 209 051 788 837 388 566 082 557 071 580 023 582
171 339 455 096 845 569 847 052 581 563 477 006 724 908 193 573 042
295 335 351 671 860 671

5 Due Numbers
017 028 156 247 268

287 Hit North Carolina Last Night

Check your email…..I sent these out yesterday.

North Carolina—017 028 156 268 278

287 hit NC last night.

Sunday Pick 3 Report for JAN 30, 2022

Below are the hits from last week (January 23-29).

CALIFORNIA
245 Hit on Wednesday January 26.
164 Hit on Thursday January 27.

CONNECTICUT
320 Hit on Wednesday January 26.
892 Hit on Friday January 28.

GEORGIA
214 Hit on Wednesday January 26.
245 Hit on Saturday January 29.

ILLINOIS
067 Hit on Friday January 28.

INDIANA
382 Hit on Tuesday January 25.

KENTUCKY
086 Hit on Tuesday January 25.
407 Hit on Wednesday January 26.
486 Hit on Saturday January 29.

MICHIGAN
935 Hit on Friday January 28.

MINNESOTA
854 Hit on Wednesday January 26.

MISSOURI
871 Hit on Thursday January 27.

NEBRASKA
239 Hit on Saturday January 29.

NEW JERSEY
528 Hit on Sunday January 23.
938 Hit on Wednesday January 26.

OHIO
213 Hit on Friday January 28.

SOUTH CAROLINA
075 Hit on Saturday January 29.

TENNESSEE
549 Hit on Tuesday January 25.
548 Hit on Wednesday January 26.

VIRGINIA
025 Hit on Thursday January 27.

WASHINGTON, D.C.
023 Hit on Sunday January 23.
627 Hit on Sunday January 23.

WISCONSIN
357 Hit on Monday January 24.
367 Hit on Friday January 28.

========================================
Below are the numbers for this week (January 30-February 5).

ARIZONA—Keys 01375
Good for Sunday to Saturday (January 30-February 5)
017 037 135 137 057 035 357 015 157 013

ARKANSAS—Keys 96513
Good for Sunday to Saturday (January 30-February 5)
169 159 356 156 139 359 135 369 136 569

CALIFORNIA—Keys 21564
Good for Sunday to Saturday (January 30-February 5)
126 256 145 156 246 245 456 124 146 125

CONNECTICUT—Keys 02973
Good for Sunday to Saturday (January 30-February 5)
027 079 239 279 037 039 379 023 237 029

FLORIDA—Keys 02684
Good for Sunday to Saturday (January 30-February 5)
028 068 246 268 048 046 468 024 248 026

GEORGIA—Keys 25641
Good for Sunday to Saturday (January 30-February 5)
245 246 156 456 124 126 146 125 145 256

ILLINOIS—Keys 26809
Good for Sunday to Saturday (January 30-February 5)
026 028 689 068 029 289 089 269 069 268

INDIANA—Keys 28319
Good for Sunday to Saturday (January 30-February 5)
128 123 389 138 129 239 139 289 189 238

KENTUCKY—Keys 17486
Good for Sunday to Saturday (January 30-February 5)
178 148 467 478 168 146 468 167 678 147

LOUISIANA—Keys 35961
Good for Sunday to Saturday (January 30-February 5)
356 369 159 569 136 139 169 135 156 359

MARYLAND—Keys 53802
Good for Sunday to Saturday (January 30-February 5)
035 058 238 038 025 258 028 235 023 358

MICHIGAN—Keys 27938
Good for Sunday to Saturday (January 30-February 5)
237 239 789 379 238 289 389 278 378 279

MINNESOTA—Keys 45098
Good for Sunday to Saturday (January 30-February 5)
459 049 058 059 489 048 089 458 589 045

MISSOURI—Keys 18270
Good for Sunday to Saturday (January 30-February 5)
178 127 028 278 017 012 027 018 078 128

NEBRASKA—Keys 90523
Good for Sunday to Saturday (January 30-February 5)
029 259 035 025 239 359 235 039 023 059

NEW JERSEY—Keys 13892
Good for Sunday to Saturday (January 30-February 5)
139 189 238 389 129 128 289 123 239 138

NEW MEXICO—Keys 82609
Good for Sunday to Saturday (January 30-February 5)
028 068 269 026 089 689 069 289 029 268

NEW YORK—Keys 35162
Good for Sunday to Saturday (January 30-February 5)
356 136 125 156 236 123 126 235 256 135

NORTH CAROLINA—Keys 01473
Good for Sunday to Saturday (January 30-February 5)
017 047 134 147 037 034 347 013 137 014

OHIO—Keys 21307
Good for Sunday to Saturday (January 30-February 5)
012 023 137 013 027 237 037 127 017 123

ONTARIO—Keys 36280
Good for Sunday to Saturday (January 30-February 5)
368 238 026 268 038 023 028 036 068 236

PENNSYLVANIA—Keys 38056
Good for Sunday to Saturday (January 30-February 5)
358 035 068 058 356 036 056 368 568 038

PUERTO RICO—Keys 21567
Good for Sunday to Saturday (January 30-February 5)
126 256 157 156 267 257 567 127 167 125

SOUTH CAROLINA—Keys 15607
Good for Sunday to Saturday (January 30-February 5)
015 016 567 056 017 167 067 157 057 156

TENNESSEE—Keys 15847
Good for Sunday to Saturday (January 30-February 5)
145 148 578 458 147 178 478 157 457 158

TEXAS—Keys 46397
Good for Sunday to Saturday (January 30-February 5)
469 349 367 369 479 347 379 467 679 346

VIRGINIA—Keys 56023
Good for Sunday to Saturday (January 30-February 5)
256 025 036 026 235 035 023 356 236 056

WASHINGTON, D.C.—Keys 76203
Good for Sunday to Saturday (January 30-February 5)
067 027 236 026 037 237 023 367 036 267

WISCONSIN—Keys 23659
Good for Sunday to Saturday (January 30-February 5)
235 256 369 356 259 269 569 239 359 236

The Pick 3 Report for this week
(January 30 Pick 3 Report) is on this page:
https://www.pick3master.com/sunday-report

GENERAL 55

I like the idea of having a generic list of 55 numbers that is good for all states. This is the list I came up with. I will test this list out for a while.

017 018 024 025 027
028 029 056 057 058
059 124 125 127 128
129 134 135 137 138
145 156 157 158 159
178 234 235 236 237
238 239 245 246 247
248 249 256 257 258
259 267 268 269 278
279 356 357 358 359
369 378 457 458 459

UPDATE: it may be best to remove NUMBERS instead of lines. That is what I did for South Carolina on the previous post. This takes more time because it requires removing 50 numbers. One of the 5 remaining numbers should hit soon after: in 1 to 28 drawings (1 to 14 days in most states).

South Carolina: 123 134 156 246 259

Read my NY EXPLANATION report to understand how I came up with this list for SC. To get this FREE report, email me with SEND ME NY EXPLANATION REPORT on the subject line of your email and I will email it to you. The same workout is used in all states. Once you have the list, start removing (or crossing off) numbers from the list. Start from the end. The first number I crossed off was 047 (704). Then I crossed off 245 (425). Then I crossed off 189 (198). And so forth. I kept doing this until there were 5 numbers left on the list. These are the 5 most due numbers in SC right now. One of them should be hitting soon.

STRATEGY: You can use the 10-DUE PAIRS program to get the 10 most due pairs in SC right now. And use the PAIR FREQUENCY FINDER-210 program to get the 10 hottest pairs. These pairs can help you narrow the 5 numbers down to one or two super-hot numbers.

752 Just Hit New York (2nd Set of 5 Numbers)

752 just hit New York.

This number is in the second set of 5 numbers that you can get from the consolidated list. I have it listed on the NY page HERE.

I explain how to get this second set in my last report—HERE.

TEXAS–5 New Numbers

On January 20 I posted 5 numbers for Texas:
TEXAS–5 Hot Numbers | Pick3 Master 333

Those numbers were:
237 239 245 246 247

239 hit Straight last night (4 playing days later).

I just posted 5 new numbers for Texas on my Kindle:
TEXAS 55 – Kindle edition by AANewYork. Humor & Entertainment Kindle eBooks @ Amazon.com.

Go to the last page of the Kindle to get the new
set of 5 hot numbers for Texas. 

If you want the PDF, you can get it for $9.99. 
Just email me with TEXAS-5 NUMBERS on the subject line
of your email and I will send you a Paypal invoice.

================================

MENU CHANGES

425 Hit SC–239 Hit Texas

SOUTH CAROLINA
236 239 245 246 247

TEXAS
237 239 245 246 247