New York: 478 479 489 578 579 589 789

That did not take long….512 just hit New York!

========================================

The NEW due line is the last one: 478 479 489 578 579 589 789

New York: 124 125 127 128 129 145 147

745 hit New York last night.

This came from the due line:
259 278 279 289 457 458 459

You can see it HERE.

The new due line is the top line:
124 125 127 128 129 145 147

1 Comment

TEXAS: 123, 135, 136, 147, 149,158, 178

The original Meta list I posted for Texas is still hot. The list has 42 numbers. I have divided the list into 6 lines of 7 numbers each, like this:

012 023 024 036 058 067 079
123 135 136 147 149 158 178
179 234 235 236 237 238 239
248 258 269 279 346 356 358
359 367 368 369 379 458 479
568 569 578 579 589 679 789

The second line is due:

Indian Players: Watch This AMC Video!

Link to the video on YouTube HERE.

Link to AMC on Reddit HERE and HERE.

AMC Videos on YouTube HERE.

OTHER VIDEOS HERE.

You can buy and sell stocks HERE.

Sunday Pick 3 Report for DEC 12, 2021 

Below are the hits from last week (December 5-11).

CONNECTICUT
029 Hit on Sunday December 5.
049 Hit on Tuesday December 7.

FLORIDA
247 Hit on Monday December 6.

GEORGIA
431 Hit on Tuesday December 7.

KENTUCKY
408 Hit on Sunday December 5.

NEBRASKA
529 Hit on Sunday December 5.
231 Hit on Friday December 10.

NEW JERSEY
376 Hit on Monday December 6.
367 Hit on Thursday December 9.

NEW MEXICO
697 Hit on Tuesday December 7.

NEW YORK
076 Hit on Wednesday December 8.
507 Hit on Thursday December 9.
567 Hit on Saturday December 11.

NORTH CAROLINA
973 Hit on Thursday December 9.
794 Hit on Thursday December 9.

OHIO
213 Hit on Sunday December 5.
423 Hit on Tuesday December 7.
412 Hit on Wednesday December 8.

ONTARIO
823 Hit on Monday December 6.

PENNSYLVANIA
583 Hit on Wednesday December 8.

PUERTO RICO
280 Hit on Saturday December 11.

SOUTH CAROLINA
025 Hit on Wednesday December 8.
745 Hit on Saturday December 11.

TENNESSEE
176 Hit on Tuesday December 7.

TEXAS
648 Hit on Friday December 10.
840 Hit on Friday December 10.

VIRGINIA
521 Hit on Thursday December 9.

========================================
Below are the numbers for this week (December 12-18).

ARIZONA—Keys 34875
Good for Sunday to Saturday (December 12-18)
347 378 458 478 357 358 578 345 457 348

ARKANSAS—Keys 15603
Good for Sunday to Saturday (December 12-18)
015 016 356 056 013 136 036 135 035 156

CALIFORNIA—Keys 24915
Good for Sunday to Saturday (December 12-18)
124 129 459 149 125 259 159 245 145 249

CONNECTICUT—Keys 09723
Good for Sunday to Saturday (December 12-18)
029 027 379 279 023 037 237 039 239 079

FLORIDA—Keys 78294
Good for Sunday to Saturday (December 12-18)
789 279 248 289 479 247 249 478 489 278

GEORGIA—Keys 34051
Good for Sunday to Saturday (December 12-18)
345 035 014 045 135 013 015 134 145 034

ILLINOIS—Keys 78960
Good for Sunday to Saturday (December 12-18)
678 679 089 689 067 079 069 078 068 789

INDIANA—Keys 01283
Good for Sunday to Saturday (December 12-18)
018 028 123 128 038 023 238 013 138 012

KENTUCKY—Keys 87046
Good for Sunday to Saturday (December 12-18)
478 048 067 047 468 068 046 678 467 078

LOUISIANA—Keys 36591
Good for Sunday to Saturday (December 12-18)
369 359 156 569 139 135 159 136 169 356

MARYLAND—Keys 01723
Good for Sunday to Saturday (December 12-18)
012 027 137 127 023 037 237 013 123 017

MICHIGAN—Keys 42983
Good for Sunday to Saturday (December 12-18)
248 489 239 289 348 349 389 234 238 249

MINNESOTA—Keys 28596
Good for Sunday to Saturday (December 12-18)
289 259 568 589 269 256 569 268 689 258

MISSOURI—Keys 40273
Good for Sunday to Saturday (December 12-18)
047 247 023 027 347 234 237 034 037 024

NEBRASKA—Keys 54123
Good for Sunday to Saturday (December 12-18)
245 125 134 124 235 135 123 345 234 145

NEW JERSEY—Keys 96723
Good for Sunday to Saturday (December 12-18)
269 279 367 267 239 379 237 369 236 679

NEW MEXICO—Keys 68297
Good for Sunday to Saturday (December 12-18)
689 269 278 289 679 267 279 678 789 268

NEW YORK—Keys 52761
Good for Sunday to Saturday (December 12-18)
256 567 127 267 156 157 167 125 126 257

NORTH CAROLINA—Keys 56309
Good for Sunday to Saturday (December 12-18)
056 035 369 036 059 359 039 569 069 356

OHIO—Keys 84237
Good for Sunday to Saturday (December 12-18)
348 238 247 234 378 278 237 478 347 248

ONTARIO—Keys 68302
Good for Sunday to Saturday (December 12-18)
068 036 238 038 026 236 023 268 028 368

PENNSYLVANIA—Keys 28953
Good for Sunday to Saturday (December 12-18)
258 259 389 589 235 239 359 238 358 289

PUERTO RICO—Keys 80267
Good for Sunday to Saturday (December 12-18)
068 268 027 026 678 278 267 078 067 028

SOUTH CAROLINA—Keys 57124
Good for Sunday to Saturday (December 12-18)
257 125 147 127 245 145 124 457 247 157

TENNESSEE—Keys 14675
Good for Sunday to Saturday (December 12-18)
147 167 456 467 157 156 567 145 457 146

TEXAS—Keys 61874
Good for Sunday to Saturday (December 12-18)
167 678 148 178 467 468 478 146 147 168

VIRGINIA—Keys 21560
Good for Sunday to Saturday (December 12-18)
126 256 015 156 026 025 056 012 016 125

WASHINGTON, D.C.—Keys 75103
Good for Sunday to Saturday (December 12-18)
057 017 135 015 037 137 013 357 035 157

WISCONSIN—Keys 82539
Good for Sunday to Saturday (December 12-18)
238 358 259 235 389 589 359 289 239 258

The Pick 3 Report for this week
(December 12 Pick 3 Report) is on this page:
https://www.pick3master.com/sunday-report

GEORGIA: META-35

GEORGIA: META-35
024 025 026 027 028 045 046
047 048 056 057 058 067 068
078 245 246 247 248 256 257
258 267 268 278 456 457 458
467 468 478 567 568 578 678

Hottest Digits
5-6-2-8-7-0-4

Hottest Pairs
57, 58, 25, 27, 28, 06, 08, 68

RECENT HITS

=========================

The Most Due Line in GEORGIA: 047 048 056 057 058 067 068

====================================

If you email me the numbers from the last two years for your state, I can create the Meta-35 list for your state. NOTE: If you are doing this yourself….test both the 7 digits from just the singles and the 7 digits from ALL the numbers from the last 2 years. It turns out that the 7 hottest digits from all the numbers works best in Georgia. Using the 7 digits from just the singles does not work so well in GA.

By the way…….the list for GA looks like this:

263 275 532 431 979 640 374 893 853 738 216 384 424 099 037
189 267 604 409 592 584 852 219 785 930 972 560 649 713 007
657 027 227 556 457 005 765 989 677 065 980 459 561 097 274
446 577 304 232 429 154 701 283 067 917 707 886 671 150 297
496 616 053 492 704 234 208 757 184 875 170 032 794 119 818
168 735 317 566 301 799 839 419 666 381 853 339 791 238 486
767 962 471 815 276 613 944 276 212 730 908 802 713 496 905
153 505 166 515 454 213 969 220 038 036 777 508 841 524 087
868 335 665 583 533 846 432 924 971 330 710 607 095 625 787
760 429 419 385 892 769 858 921 841 202 681 786 482 526 910
868 242 472 680 780 893 150 034 304 425 578 398 635 822 615
339 855 441 921 286 942 271 986 872 972 113 988 356 121 639
643 899 886 802 504 380 389 157 224 257 619 796 384 140 011
119 237 688 406 568 211 389 354 174 850 048 007 271 077 178
285 454 695 122 561 133 171 234 356 020 339 274 729 845 793
333 221 315 596 885 206 960 339 456 433 230 997 077 847 149
963 175 547 921 648 518 144 537 632 571 559 812 707 621 055
452 364 686 941 508 441 327 986 760 382 975 874 666 482 871
404 148 950 982 475 364 520 797 944 255 560 637 017 010 832
320 324 486 915 468 091 080 180 016 628 636 861 767 306 715
485 459 832 844 657 945 702 989 884 287 624 502 836 154 398
102 660 710 878 345 053 377 206 371 166 626 590 513 270 320
056 263 694 033 897 157 026 977 695 319 348 718 544 456 871
584 980 039 890 833 540 363 417 660 455 650 739 744 995 731
895 379 467 856 017 484 717 052 518 071 662 344 207 011 190
315 738 280 447 083 562 476 494 626 542 766 141 545 190 069
014 474 979 606 939 515 447 125 266 463 916 687 137 284 084
845 802 172 298 399 903 143 580 932 891 065 460 609 431 220
407 571 515 816 402 689 397 312 064 334 984 360 507 718 808
020 442 061 960 853 821 244 056 562 189 336 458 805 711 505
308 174 760 179 507 873 911 449 242 234 465 746 853 579 030
130 933 498 265 051 475 261 329 200 540 150 024 261 658 557
518 452 515 400 487 289 961 890 260 691 147 677 924 473 841
125 947 360 980 178 839 131 932 646 611 043 850 461 550 287
921 923 061 571 109 939 372 658 525 458 670 351 656 314 482
488 565 626 220 392 041 307 541 857 745 278 285 671 523 316
656 864 818 666 296 785 710 512 686 921 008 593 805 033 584
899 301 943 729 133 662 912 554 782 246 125 262 499 380 013
343 348 450 607 195 735 573 122 426 375 085 117 303 851 748
576 924 211 930 968 209 049 865 490 999 524 741 248 779 290
385 856 291 189 418 896 146 214 202 916 591 275 128 822 203
517 119 528 385 579 205 019 902 057 175 073 339 138 634 026
425 613 366 426 501 521 378 435 081 263 953 908 053 890 560
193 706 745 443 079 731 788 063 336 271 568 267 625 798 039
246 658 738 061 907 526 441 204 966 165 758 051 363 226 682
094 088 641 145 019 083 608 870 433 322 809 908 669 843 792
559 386 564 586 478 363 465 592 165 509 166 304 640 715 570
665 395 503 974 067 311 665 155 740 210 055 305 082 086 825
942 603 275 705 298 644 888 803 019 735 754 445 289 802 042
572 616 810 585 724 600 438 744 687 334 617 509 988 240 569
068 255 164 768 472 972 663 104 821 617 683 939 823 698 273
134 692 703 107 668 223 712 964 740 389 104 669 745 545 492
177 503 768 598 704 149 063 598 745 605 868 185 308 341 867
522 710 626 301 020 375 993 139 560 261 726 392 671 375 867
502 887 792 227 792 707 086 518 182 736 162 824 318 594 893
305 623 918 864 957 683 503 744 585 394 436 535 618 904 729
383 007 725 562 578 275 586 326 447 108 555 497 224 059 133
590 799 279 883 537 601 840 506 619 627 679 824 375 359 069
074 050 578 439 125 469 756 023 487 075 764 468 913 876 461
486 604 237 678 511 765 174 302 586 541 848 997 734 088 635
425 849 126 512 972 675 418 322 875 266 584 972 156 960 565
069 932 514 407 462 653 024 279 416 937 647 786 844 222 665
415 805 355 034 512 980 948 161 800 696 872 677 854 341 908
589 504 997 699 564 552 529 952 363 812 313 048 984 701 610
254 339 324 360 605 919 973 148 951 383 649 722 675 614 332
928 977 039 033 902 461 811 133 940 765 092 357 056 957 359
306 377 952 001 307 081 119 931 545 357 147 195 361 725 759
898 356 623 196 658 888 910 592 278 325 030 860 476 949 987
799 469 844 088 669 823 064 622 264 549 956 336 489 207 452
125 895 770 704 489 309 308 013 607 733 181 411 243 417 118
325 007 681 711 083 599 826 205 913 324 253 062 418 599 363
918 409 862 953 833 490 368 031 717 396 813 038 912 318 366
350 661 783 850 857 478 220 186 084 589 949 503 087 651 702
669 532 724 607 010 776 655 121 575 508 229 492 524 580 069
009 185 793 920 437 679 630 866 370 182 063 997 771 849 639
591 286 010 917 683 182 809 065 306 248 892 860 207 474 482
022 408 318 732 986 959 511 703 867 360 818 879 447 745 364
837 652 669 775 278 729 203 172 544 572 048 980 677 701 518
503 823 109 312 248 115 728 491 451 290 980 276 967 698 249
657 336 633 496 205 735 997 623 720 561 862 925 202 729 312
622 758 275 898 754 319 629 290 391 281 278 493 829 756 500
244 364 793 322 648 484 302 738 787 965 870 149 378 379 288
036 470 304 467 542 458 486 508 392 319 554 470 014 863 830
894 893 079 600 872 748 531 533 994 656 766 177 582 524 836
183 472 230 993 371 041 865 078 887 236 417 259 997 256 708
653 768 135 834 078 886 134 075 710 580 701 672 664 720 208
684 554 865 966 387 553 680 091 442 482 362 469 410 242 616
472 083 987 727 515 876 443 502 811 837 802 136 447 957 995
221 410 609 116 812 684 150 911 553 972 069 112 896 509 147
321 285 252 291 270 110 926 154 545 333 964 308 873 357 570
788 341 933 512 227 507 826 256 193 216 220 963 581 012 925
313 237 958 075 416 013 906 839 780 811 061 974 858 468 982
517 998 993 245 823 010 022 410 832 655 454 570 263 983 328
568 077 104 355 128 297 898 806 059 765 409 131 408 617 051
926 675 612 163 590 457 488 803 971 142 658 679 253 817 477
719 807 297 777 794 652 672 192 725 472 228 461 633 501 094
421 589 843 366 018 494 269 207 049 433 224 517 278 176 715
672 991 225 272 154 620 550 258 086 358 485 985 012 637 676
486 054 756 442 004 275 229 473 219 480 519 327 894 116 268
956 117 161 300 120 245 354 276 184 951 789 879 419 670 471
218 226 212 362 842 956 293 454 659 872 415 651 764 987 154
356 462 145 975 164 588 169 761 873 274 459 598 969 502 253
155 636 216 794 432 962 646 862 618 035 628 605 636 873 320
028 347 079 359 198 235 874 813 383 865 746 532 887 009 068
245 383 182 617 492 326 612 897 697 553 482 263 127 953 377
294 127 254 950 578 133 902 147 875 016 626 155 694 211 191
073 007 875 609 667 759 044 922 719 095 585 044 326 592 135
267 313 285 197 125 481 421 300 475 740 861 741 951 172 522
823 380 225 052 890 547 502 144 393 128 120 531 704 850 503
114 468 027 736 879 019 774 064 361 667 775 500 091 426 814
777 971 601 829 113 274 283 830 234 855 744 629 772 087 204
018 812 869 858 546 161 014 438 260 304 756 135 572 529 711
714 784 372 881 678 879 050 357 671 723 236 968 138 824 832
564 583 479 756 924 280 576 879 683 361 247 920 553 434 802
360 891 605 162 714 043 726 788 257 455 268 168 520 907 866
592 576 154 231 057 593 835 288 715 228 852 357 261 906 422
324 943 890 958 119 813 121 087 366 281 271 840 191 047 106
233 312 386 675 933 811 406 208 899 197 861 573 158 069 767
462 964 557 469 557 108 100 514 878 800 545 981 611 397 438
923 264 728 188 355 350 827 352 634 363 657 546 769 091 189
636 904 074 615 015 015 073 904 412 529 153 849 104 565 949
382 240 425 022 311 302 497 404 227 128 687 849 967 683 703
180 231 613 151 883 970 067 466 010 448 787 783 092 224 574
069 232 000 952 212 554 998 803 037 724 706 749 060 300 535
189 090 782 005 294 320 989 157 237 815 607 976 423 895 295
467 799 897 047 040 024 077 444 966 961 510 784 955 285 694
930 954 753 170 893 747 325 179 560 110 549 076 745 759 244
680 024 864 913 427 192 556 058 299 395 468 761 692 842 086
655 763 169 784 560 625 774 139 677 227 100 259 489 176 466
070 093 432 894 898 290 415 139 858 976 619 175 209 697 217
707 992 325 270 420 351 447 510 383 033 620 051 264 677 961
200 785 601 299 719 994 180 849 480 723 224 189 089 037 068
437 234 625 197 459 158 617 366 350 266 906 991 464 404 919
970 855 851 411 609 610 174 090 390 045 982 689 726 289 219
701 180 079 698 762 147 845 556 036 568 052 228 763 606 682
846 655 472 404 021 698 433 458 001 343 257 165 857 810 854
477 760 028 511 250 890 143 268 049 320 690 222 991 448 013
151 484 634 888 874 495 534 989 900 911 272 410 038 359 462
953 244 452 380 629 743 550 572 785 267 920 817 420 953 413
629 548 827 124 924 018 214 828 266 704 185 939 355 473 903
173 573 520 527 156 200 342 724 916 415 895 410 471 882 353
671 753 980 206 616 483

Sunday Pick 3 Report for DEC 5, 2021

Below are the hits from last week (November 28 – December 4).

ARKANSAS
815 Hit on Friday December 3.

CALIFORNIA
012 Hit on Monday November 29.
240 Hit on Thursday December 2.
409 Hit on Friday December 3.

CONNECTICUT
049 Hit on Saturday December 4.

FLORIDA
278 Hit on Saturday December 4.

GEORGIA
649 Hit on Monday November 29.
930 Hit on Tuesday November 30.
409 Hit on Thursday December 2.
604 Hit on Friday December 3.

INDIANA
018 Hit on Tuesday November 30.

KENTUCKY
640 Hit on Wednesday December 1.

MICHIGAN
243 Hit on Saturday December 4.

NEBRASKA
513 Hit on Wednesday December 1.

NEW JERSEY
793 Hit on Monday November 29.
726 Hit on Wednesday December 1.

NEW MEXICO
896 Hit on Sunday November 28.

NEW YORK
407 Hit on Thursday December 2.

NORTH CAROLINA
584 Hit on Sunday November 28.

OHIO
412 Hit on Tuesday November 30.

SOUTH CAROLINA
452 Hit on Tuesday November 30.
254 Hit on Thursday December 2.
472 Hit on Saturday December 4.

TEXAS
481 Hit on Friday December 3.

WASHINGTON, D.C.
039 Hit on Thursday December 2.

WISCONSIN
931 Hit on Thursday December 2.

========================================
Below are the numbers for this week (December 5-11).

ARIZONA—Keys 80635
Good for Sunday to Saturday (December 5-11)
038 368 056 036 358 568 356 058 035 068

ARKANSAS—Keys 51609
Good for Sunday to Saturday (December 5-11)
015 016 568 156 018 068 168 058 158 056

CALIFORNIA—Keys 29140
Good for Sunday to Saturday (December 5-11)
249 124 019 149 024 012 014 029 049 129

CONNECTICUT—Keys 09274
Good for Sunday to Saturday (December 5-11)
079 027 249 279 047 024 247 049 479 029

FLORIDA—Keys 08724
Good for Sunday to Saturday (December 5-11)
028 027 478 278 024 047 247 048 248 078

GEORGIA—Keys 61543
Good for Sunday to Saturday (December 5-11)
146 456 135 145 346 356 345 136 134 156

ILLINOIS—Keys 84960
Good for Sunday to Saturday (December 5-11)
468 689 049 469 068 089 069 048 046 489

INDIANA—Keys 21083
Good for Sunday to Saturday (December 5-11)
128 028 013 018 238 023 038 123 138 012

KENTUCKY—Keys 78406
Good for Sunday to Saturday (December 5-11)
078 047 468 048 067 467 046 678 068 478

LOUISIANA—Keys 36945
Good for Sunday to Saturday (December 5-11)
346 349 569 469 345 359 459 356 456 369

MARYLAND—Keys 14723
Good for Sunday to Saturday (December 5-11)
124 127 347 247 123 137 237 134 234 147

MICHIGAN—Keys 92483
Good for Sunday to Saturday (December 5-11)
289 489 234 248 389 349 348 239 238 249

MINNESOTA—Keys 05986
Good for Sunday to Saturday (December 5-11)
058 089 569 589 068 069 689 056 568 059

MISSOURI—Keys 43706
Good for Sunday to Saturday (December 5-11)
034 047 367 037 046 467 067 346 036 347

NEBRASKA—Keys 59123
Good for Sunday to Saturday (December 5-11)
259 125 139 129 235 135 123 359 239 159

NEW JERSEY—Keys 96327
Good for Sunday to Saturday (December 5-11)
269 239 367 236 279 379 237 679 267 369

NEW MEXICO—Keys 69087
Good for Sunday to Saturday (December 5-11)
689 068 079 089 678 067 078 679 789 069

NEW YORK—Keys 50716
Good for Sunday to Saturday (December 5-11)
015 157 067 017 156 567 167 056 016 057

NORTH CAROLINA—Keys 57439
Good for Sunday to Saturday (December 5-11)
357 345 479 347 359 459 349 579 379 457

OHIO—Keys 17342
Good for Sunday to Saturday (December 5-11)
147 134 237 347 124 123 234 127 247 137

ONTARIO—Keys 60832
Good for Sunday to Saturday (December 5-11)
036 368 028 038 236 268 238 026 023 068

PENNSYLVANIA—Keys 96853
Good for Sunday to Saturday (December 5-11)
569 589 368 568 359 389 358 369 356 689

PUERTO RICO—Keys 78062
Good for Sunday to Saturday (December 5-11)
678 067 028 068 267 027 026 278 268 078

SOUTH CAROLINA—Keys 05724
Good for Sunday to Saturday (December 5-11)
025 027 457 257 024 047 247 045 245 057

TENNESSEE—Keys 18675
Good for Sunday to Saturday (December 5-11)
178 167 568 678 157 156 567 158 578 168

TEXAS—Keys 16048
Good for Sunday to Saturday (December 5-11)
146 014 068 046 148 018 048 168 468 016

VIRGINIA—Keys 25169
Good for Sunday to Saturday (December 5-11)
256 126 159 156 269 129 169 259 569 125

WASHINGTON, D.C.—Keys 71035
Good for Sunday to Saturday (December 5-11)
137 037 015 013 357 057 035 157 135 017

WISCONSIN—Keys 51293
Good for Sunday to Saturday (December 5-11)
159 259 123 129 359 235 239 135 139 125

The Pick 3 Report for this week
(December 5 Pick 3 Report) is on this page:
https://www.pick3master.com/sunday-report

How to Create a Hotlist Based on the Meta-35 List

I have explained before how to create the Meta-35 list for any state HERE. After you have the list, I suggest you divide the 35 numbers into five lines of 7 numbers each. For example, the list looks like this for New York:

124 125 127 128 129 145 147
148 149 157 158 159 178 179
189 245 247 248 249 257 258
259 278 279 289 457 458 459
478 479 489 578 579 589 789

Next, start crossing out numbers starting from the most recent hit. For example, 987 just hit New York (December 3). So I will cross out 789 from the list. The number 178 hit before (November 30) so I will cross it out. The number 874 hit the day before so I will cross out 478. Keep crossing out numbers until you have 7 numbers left. You will have to go back several months. My list looks like this (I shaded out all the numbers that hit).

So these are the 7 most due numbers in New York right:

124 147 249 257 278 289 458

Pair 27 is the hottest pair (in the last 988 singles), therefore, 257 and 278 may be the best numbers on this list. After a hit, this list will go down to 6 numbers. The next hit will bring the list down to 5 numbers, and so forth. KEEP USING THE LIST until you are down to ONE number (this will be the most due number). After that number hits, redo this workout.

The DUE LINE Strategy: There is another way of using this list. This is easier to use. Just remove enough numbers until you get one line with uncrossed numbers. For example, the 3rd line is due in NY right now.

It may be a good idea to combine both of these systems. For example, 247 and 257 show up on both of these lists, making these the two hottest numbers to play in NY right now (based on the Meta-35 system). Therefore, these are the 3 hottest Pick 3 numbers in NY right now:

247 257 278

AMC: March Will Be Here Soon

I previously predicted that AMC will squeeze sometime between this month and February. I will now update my prediction and say that AMC may very well squeeze in MARCH. I think that all that is going on now is laying the foundation for the BIG Event in March. You can stay up to date on AMC HERE.

UPDATED Prediction (December 9, 2021):

The MOASS can happen any day now.

It can happen tomorrow, next week, around Christmas, etc.

However, this will not be a one-day event or even a one-week event. There are millions of shares to be covered – and that will take some time. So what I am seeing now is that the START of the MOASS can happen at any time…but the PEAK of it will be in March 2022 (about 3 months from now).

So if you believe that AMC will go up to $10,000 or $100,000 or $1,000,000 per share…you will have to wait a bit because that is not going to be the price you will see on Day 1 of the MOASS. The peak price will reveal itself gradually – with many people selling way before the peak price.

So my updated prediction is that the MOASS can start at any time – but the PEAK price will be seen in March 2022 (about 3 months from now).

New York Meta-35 (Same Digits, Different Order)

Below is the updated Meta-35 list for New York based on the most recent set of 1400 numbers for New York (going back from the 422 that hit this last Saturday Nov 27).

The digits have NOT changed.

Just the order of the digits have changed.

The old order of the digits was: 7452198

The new order is: 5 7 9 1 2 4 8.

Same digits, different order.

This means that the Meta-35 list is the same:

124 125 127 128 129 145 147 148 149 157
158 159 178 179 189 245 247 248 249 257
258 259 278 279 289 457 458 459 478 479
489 578 579 589 789 (35)

The strategy (good for ALL states) is:

1-Isolate the SINGLES in the last 1400 numbers.

2-Enter these singles into the Visual Digit Distribution program to identify the seven hottest digits.

3-Wheel these seven digits to get the Meta-35 list.

4-To get the hottest pairs, enter the same singles into the Pair Frequency Finder program.

Below is the updated list of 1400 numbers for NY entered into the Singles and Doubles program. There are 988 singles on the list.

To learn more, please read the VIRGINIA 55 report. It is the top report HERE.

=================================

Singles and Doubles-Full List
1400 Numbers used
422 731 385 888 009 013 364 787 418 422 036 659 994 273 805
108 290 823 630 719 983 984 683 927 886 466 986 010 539 478
759 342 522 684 303 313 761 558 078 936 172 197 116 264 499
245 354 011 551 988 905 581 723 552 694 129 361 771 544 843
640 500 898 889 847 404 156 392 386 008 107 897 655 691 592
299 182 965 375 685 130 605 082 251 328 445 850 339 060 296
721 914 066 517 021 563 182 914 121 870 698 137 373 629 641
410 428 438 270 939 393 323 622 700 143 523 027 712 908 809
579 400 729 514 798 668 364 329 600 107 547 193 057 947 630
326 389 758 198 577 456 622 497 055 266 150 342 395 202 200
786 454 048 221 550 580 446 483 445 594 468 878 888 972 886
849 818 383 173 194 192 353 383 370 245 258 332 139 531 659
247 372 472 248 304 951 859 365 959 862 014 519 559 548 029
353 686 784 901 271 364 494 437 899 915 145 792 734 206 366
132 048 470 254 460 698 107 559 670 702 063 964 782 834 859
663 442 774 958 773 235 368 290 953 661 761 328 553 770 048
436 949 525 580 321 163 363 011 598 115 732 610 563 710 165
788 527 346 200 051 857 849 343 579 274 445 066 629 442 572
017 556 193 612 353 971 429 946 656 131 072 430 630 384 905
251 942 856 287 168 282 522 721 679 039 937 940 870 212 006
411 347 337 267 451 796 964 880 702 254 942 343 268 281 011
249 580 600 401 685 814 116 557 156 913 991 813 088 348 945
351 771 900 214 042 395 568 239 158 868 612 775 583 451 795
606 188 090 784 785 677 190 592 158 400 856 745 381 062 087
500 878 992 192 521 688 749 307 840 177 807 467 927 834 147
468 466 767 319 018 894 865 684 241 772 716 106 904 166 660
836 785 484 428 331 942 534 468 564 189 041 152 886 174 560
202 249 098 937 251 926 147 769 816 293 055 149 857 835 192
962 692 970 333 639 553 245 975 220 247 008 310 122 986 171
065 038 953 077 978 008 502 464 148 447 556 550 745 028 059
101 818 652 549 108 763 533 140 817 604 909 114 389 747 068
879 053 665 280 570 232 468 139 507 443 323 734 733 440 076
325 522 820 888 868 923 190 990 546 100 445 792 841 391 144
614 193 705 986 654 141 948 522 843 017 911 194 451 763 060
941 179 233 815 202 039 459 599 836 212 385 979 364 865 527
360 440 192 800 619 336 440 619 932 805 528 296 670 065 054
167 841 493 893 159 267 345 737 312 032 734 402 598 152 797
145 526 240 290 933 228 938 379 502 145 342 079 236 684 723
491 343 532 460 178 665 129 095 746 101 429 018 721 539 987
635 519 827 357 768 456 796 734 002 071 372 992 466 158 262
544 899 757 616 101 779 189 097 397 913 639 417 273 024 941
526 485 574 557 208 183 679 948 151 588 437 751 562 343 606
415 738 322 472 505 826 283 030 760 351 368 188 581 673 958
149 984 623 100 062 744 647 131 998 506 730 291 130 990 232
716 839 099 256 871 377 088 454 430 372 420 919 081 168 263
718 005 895 942 223 570 359 367 637 317 200 969 793 226 059
103 319 303 854 334 740 705 040 543 155 003 065 818 447 822
995 479 173 320 481 988 035 328 705 376 306 098 578 509 926
831 937 209 995 250 930 351 290 340 014 899 198 882 169 228
695 292 317 403 210 820 375 152 006 235 872 571 762 709 993
588 231 334 421 978 764 434 953 381 929 137 076 512 854 052
888 288 469 032 290 156 496 663 058 212 226 991 927 840 741
056 656 585 676 261 969 587 325 056 683 684 305 818 547 961
881 591 911 987 302 574 576 488 752 385 926 988 521 953 581
651 290 461 173 291 388 078 470 518 190 989 821 104 423 483
646 793 432 105 384 293 174 490 844 176 318 577 582 688 406
386 763 370 192 386 340 545 086 685 754 317 566 318 568 049
019 766 040 724 433 003 462 269 876 043 658 896 625 986 546
613 609 442 361 017 998 656 544 353 422 606 406 860 081 585
092 317 269 240 063 570 062 955 592 315 472 226 218 332 371
528 352 537 524 505 145 109 527 234 870 262 834 958 524 527
502 315 888 007 660 014 638 670 591 032 473 010 813 857 154
920 241 654 986 373 347 192 626 840 797 731 996 079 288 361
313 286 501 147 934 529 701 733 883 822 174 087 055 145 757
365 427 791 282 519 259 203 441 072 359 797 226 664 849 316
697 943 093 001 240 198 318 289 959 574 537 532 285 240 805
783 232 070 464 656 202 237 888 704 097 810 543 813 219 419
964 372 091 485 847 788 752 331 182 106 161 594 134 610 745
782 774 166 567 609 695 123 276 859 494 527 469 086 640 165
280 768 705 201 792 288 627 658 525 409 907 343 806 568 904
325 052 983 318 491 208 068 599 729 791 835 187 276 468 656
589 052 499 233 848 238 596 987 184 001 352 294 870 488 476
190 996 038 211 650 363 191 874 669 468 636 437 988 925 845
593 434 068 365 614 471 311 767 154 779 587 962 625 778 182
982 056 558 108 972 755 721 257 615 683 549 276 792 725 948
617 388 257 795 975 723 230 792 211 272 919 029 040 081 585
615 560 055 011 150 705 107 241 769 629 532 838 831 433 817
409 900 149 497 284 385 455 457 745 966 967 668 383 519 803
816 344 999 106 784 211 621 786 614 345 439 603 337 356 094
266 955 028 728 232 416 545 335 424 859 057 655 497 550 055
670 889 587 547 756 756 049 325 811 827 705 174 757 711 361
945 625 282 704 550 566 592 376 179 321 522 662 243 998 984
146 725 427 955 274 109 945 038 345 559 321 852 877 748 585
820 153 739 847 430 578 729 836 740 100 796 134 404 204 441
896 327 022 417 862 089 981 726 132 974 018 910 958 268 397
948 405 441 132 062 072 955 179 350 081 423 672 843 425 516
351 199 022 495 150 142 523 126 069 635 068 284 283 332 475
388 449 493 158 261 068 158 619 967 223 726 845 007 006 725
284 431 949 547 506 175 440 997 448 163 424 050 055 602 971
324 131 047 419 265 591 754 934 907 777 031 016 096 862 304
420 038 229 689 974 540 732 192 223 050 699 528 310 789 323
417 675 603 254 657 882 466 571 858 231 295 785 262 548 223
346 755 728 510 815 031 610 287 017 435 912 729 543 784 608
524 808 390 181 705

Singles
